2024/25
2024/25 table
| Pos | Team | P | W | L | NR | Pts | NRR | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | LionsLionsChampions | 7 | 5 | 2 | 0 | 22 | +0.161 | WWWLW |
| 2 | TitansTitans | 7 | 4 | 2 | 1 | 21 | +2.289 | LWL–W |
| 3 | North WestNorth West | 7 | 4 | 2 | 1 | 19 | +0.252 | WWL–L |
| 4 | Western ProvinceWestern Province | 7 | 3 | 3 | 1 | 15 | +0.171 | WLLWW |
| 5 | BolandBoland | 7 | 3 | 3 | 1 | 14 | −1.172 | LLLWW |
| 6 | WarriorsWarriors | 7 | 3 | 4 | 0 | 12 | −0.463 | LWWLL |
| 7 | KnightsKnights | 7 | 2 | 5 | 0 | 8 | −0.236 | WLWLL |
| 8 | DolphinsDolphins | 7 | 2 | 5 | 0 | 8 | −0.806 | LLWWL |
Top 4 to the finals