League stage, 2012/13 to 2025/26
All-time table
| Pos | Team | Sns | P | W | L | NR | Pts | Titles |
|---|---|---|---|---|---|---|---|---|
| 1 | Northern DistrictsNorthern | 11 | 110 | 57 | 39 | 14 | 270 | 5 |
| 2 | WellingtonWellington | 11 | 110 | 51 | 49 | 10 | 239 | 2 |
| 3 | CanterburyCanterbury | 11 | 110 | 50 | 49 | 11 | 235 | – |
| 4 | AucklandAuckland | 11 | 110 | 48 | 48 | 14 | 232 | 1 |
| 5 | Central DistrictsCentral | 11 | 110 | 44 | 53 | 13 | 215 | 2 |
| 6 | OtagoOtago | 11 | 110 | 41 | 53 | 16 | 204 | 1 |
Season by season
| Team | 12/13 | 13/14 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern | 4 | 2 | 1 | 1 | 6 | 4 | 1 | 3 | 6 | 2 | 1 |
| Wellington | 2 | 5 | 5 | 4 | 1 | 1 | 3 | 5 | 3 | 6 | 6 |
| Canterbury | 5 | 3 | 4 | 6 | 5 | 3 | 2 | 1 | 2 | 3 | 3 |
| Auckland | 3 | 4 | 3 | 2 | 3 | 5 | 5 | 6 | 1 | 5 | 2 |
| Central | 6 | 6 | 2 | 3 | 4 | 2 | 4 | 4 | 4 | 1 | 4 |
| Otago | 1 | 1 | 6 | 5 | 2 | 6 | 6 | 2 | 5 | 4 | 5 |
ChampionsQualifying places