T20 Blast
Lancashire
13 seasons since 2014178 matchesOld Trafford1 titleHead coach Steven Croft
- Won
- 60%
- Record
- 104–68
- Titles
- 1
- Last 10
- 5–4
Form
LLLWWWLTWW
Last ten
| Date | Opponent | Ground | Result | Our chance |
|---|---|---|---|---|
| 12 Jul 2026 | DurhamDurhamOld Trafford | Old Trafford | won by 3 wickets | 53% |
| 10 Jul 2026 | YorkshireYorkshireOld Trafford | Old Trafford | won by 22 runs | 57% |
| 6 Jul 2026 | DerbyshireDerbyshireOld Trafford | Old Trafford | tied | – |
| 3 Jul 2026 | NottinghamshireNottsTrent Bridge | Trent Bridge | lost by 1 run | 49% |
| 1 Jul 2026 | DerbyshireDerbyshireCounty Ground | County Ground | won by 4 runs | 47% |
| 26 Jun 2026 | LeicestershireLeicsGrace Road | Grace Road | won by 5 wickets | 56% |
| 9 Jun 2026 | DurhamDurhamRiverside Ground | Riverside Ground | won by 7 wickets | 42% |
| 7 Jun 2026 | GlamorganGlamorganStanley Park | Stanley Park | lost by 2 wickets | 41% |
| 5 Jun 2026 | YorkshireYorkshireHeadingley | Headingley | lost by 106 runs | 45% |
| 29 May 2026 | LeicestershireLeicsOld Trafford | Old Trafford | lost by 2 wickets | 52% |
Against our model
| Season | Matches | Won | Expected | Difference |
|---|---|---|---|---|
| 2025 | 16 | 10 | 8.4 | +1.6 |
| 2026 | 11 | 6 | 5.4 | +0.6 |
Season by season
| Season | P | W | L | Pts | NRR | Ladder | Finished |
|---|---|---|---|---|---|---|---|
| 2026Missed the finals | 14 | 6 | 5 | 15 | −0.34 | 3 of 6, North | Missed the finals |
| 2025Out in the Semi-Final | 14 | 9 | 5 | 18 | +0.39 | 1 of 9, North | Out in the Semi-Final |
| 2024Out in the Quarter-Final | 14 | 7 | 4 | 17 | +1.10 | 3 of 9, North | Out in the Quarter-Final |
| 2023Out in the Quarter-Final | 14 | 8 | 5 | 17 | +0.48 | 2 of 9, North | Out in the Quarter-Final |
| 2022Runners-up | 14 | 8 | 4 | 18 | +0.43 | 2 of 9, North | Runners-up |
| 2021Out in the Quarter-Final | 14 | 7 | 5 | 16 | +0.21 | 3 of 9, North | Out in the Quarter-Final |
| 2020Out in the Semi-Final | 10 | 5 | 3 | 12 | −0.25 | 2 of 6, North | Out in the Semi-Final |
| 2019Out in the Quarter-Final | 14 | 8 | 2 | 20 | +0.78 | 1 of 9, North | Out in the Quarter-Final |
| 2018Out in the Semi-Final | 14 | 8 | 5 | 17 | +0.68 | 3 of 9, North | Out in the Semi-Final |
| 2017Missed the finals | 14 | 5 | 6 | 13 | +0.23 | 7 of 9, North | Missed the finals |
| 2016Missed the finals | 14 | 6 | 7 | 13 | +0.31 | 5 of 9, North | Missed the finals |
| 2015Champions | 14 | 7 | 6 | 15 | +0.50 | 4 of 9, North | Champions |
| 2014Runners-up | 14 | 10 | 2 | 22 | +0.85 | 1 of 9, North | Runners-up |
Against the rest
| Team | Played | Won | Lost | Win rate |
|---|---|---|---|---|
| Durham | 26 | 17 | 8 | 68% |
| Derbyshire | 24 | 17 | 6 | 74% |
| Yorkshire | 23 | 13 | 8 | 62% |
| Leicestershire | 20 | 13 | 6 | 68% |
| Worcestershire | 20 | 13 | 7 | 65% |
| Nottinghamshire | 19 | 8 | 10 | 44% |
| Birmingham Bears | 15 | 6 | 9 | 40% |
| Northamptonshire | 15 | 9 | 6 | 60% |
| Hampshire | 3 | 2 | 1 | 67% |
| Kent | 3 | 3 | 0 | 100% |
| Essex | 2 | 1 | 1 | 50% |
| Glamorgan | 2 | 1 | 1 | 50% |
| Somerset | 2 | 0 | 2 | 0% |
| Surrey | 2 | 0 | 2 | 0% |
| Sussex | 2 | 1 | 1 | 50% |
Head coaches
| Coach | Years | P | W | L | Titles |
|---|---|---|---|---|---|
| Steven CroftDomestic pro | 2025– | 28 | 16 | 11 | – |
| Dale BenkensteinCapped | 2024 | 12 | 7 | 5 | – |
| Glen ChappleCapped | 2017–2023 | 93 | 53 | 35 | – |
| Ashley GilesBig name | 2015–2016 | 29 | 16 | 13 | 1 |
| Glen ChappleCapped | 2014 | 15 | 12 | 3 | – |
Players used

Ben McDermott
31 · Australia · Right-handed top-order batter · Right-arm medium bowler

Joe Moores
Left-handed finisher

Keaton Jennings
34 · England · Left-handed opener · Right-arm medium-fast bowler · Occasional bowler

Tom Hartley
28 · England · Left-handed finisher · Left-arm orthodox spin bowler · Middle-overs bowler

Liam Livingstone
33 · England · Right-handed top-order batter · Right-arm off-spin bowler · Right-arm leg-spin bowler · Middle-overs bowler
Matthew Hurst
Right-handed top-order anchor

Jack Blatherwick
28 · United Kingdom · Right-handed finisher · Right-arm fast-medium bowler · Middle-overs bowler

Michael Jones
28 · Scotland · Right-handed middle-order batter · Right-arm off-spin bowler

Saqib Mahmood
29 · England · Right-handed lower-order batter · Right-arm fast-medium bowler · New-ball bowler

Shadab Khan
28 · Pakistan · Right-handed finisher · Right-arm leg-spin bowler · Middle-overs bowler
Tom Aspinwall
Right-arm medium-fast bowler · Bowls through the innings

Harry Singh
Right-arm off-spin bowler

James Anderson
44 · England · Right-arm fast-medium bowler · New-ball bowler

Luke Wood
31 · England · Left-handed finisher · Left-arm fast-medium bowler · New-ball bowler

George Balderson
26 · Left-handed lower-order batter · Right-arm medium bowler · Middle-overs bowler

Chris Green
33 · Australia · Right-handed strike-rotating finisher · Right-arm off-spin bowler · Bowls through the innings

Marcus Harris
34 · Australia · Left-handed opener
Mitchell Stanley
25 · Right-arm fast-medium bowler · New-ball bowler

Philip Salt
30 · England · Right-handed strike-rotating opener · Right-arm off-spin bowler

Jos Buttler
36 · England · Right-handed strike-rotating top-order batter

Paul Coughlin
34 · United Kingdom · Right-handed middle-order batter · Right-arm medium bowler · New-ball bowler