England · Adelaide Strikers · Southern Brave · Lancashire
Luke Wood
31England
- Left-handed finisher
- Left-arm fast-medium bowler
- New-ball bowler
- Batting rating
- −4.4
- runs versus average over 4 overs
- Bowling rating
- +0.7
- runs versus average over 4 overs
- T20 matches
- 183
- since Aug 2016
Men's T20
- Runs a match
- +0.6
- above an average player
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 45 | 70 | 5.4 | 89.7 | 56 | 23.7 | 8.68 |
Teams
- EnglandInternationalLast international Jul 2026
- Adelaide StrikersKFC BBL|16Unsigned · Overseas · 7 appearances for the club
- Southern BraveThe HundredLast played Aug 2026
- LancashireT20 BlastLast played Jul 2026
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| T20 Blast | 2016–2026 | 107 | 255 | 9.8 | 120.9 | 111 | 8.26 |
| BBL | 2022–2026 | 21 | 57 | 5.2 | 77.0 | 28 | 9.03 |
| PSL | 2022–2025 | 20 | 51 | 8.5 | 124.4 | 24 | 7.97 |
| ILT20 | 2023–2025 | 14 | 66 | 16.5 | 134.7 | 14 | 8.16 |
| BPL | 2023–2024 | 4 | 20 | 10.0 | 125.0 | 6 | 7.48 |
| IPL | 2024 | 2 | 9 | – | 300.0 | 1 | 15.50 |
Batting style
Finisher
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 127 | 151 | |
| Boundary % | 13.4 | 19.2 | |
| Dot % | 35.2 | 32.0 | |
| Sixes, % of boundaries | 38 | 39 | |
| Strike rate v pace | 142 | 155 | |
| Strike rate, first 10 balls | 126 | 133 | |
| Balls per dismissal | 11 | 13 |
179 balls · Jan 2024 – Jul 2026
Lower-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 20.3 | 31.1 | |
| Average v pace | 23.4 | 29.1 | |
| Average v spin | 11.8 | 38.1 | |
| Balls per dismissal | 37 | 57 | |
| Dot % | 74.2 | 73.2 | |
| Boundary % | 7.9 | 7.3 |
555 balls · Sept 2021 – Sept 2023
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 183 | 82 | 462 | 399 | 9.2 | 115.8 | 33 | 0 | 28 | 16 | 35.6 |
| BBL | 21 | 14 | 57 | 74 | 5.2 | 77.0 | 18 | 0 | 4 | 1 | 55.4 |
| Last 10 | 10 | 5 | 17 | 27 | 5.7 | 63.0 | 11 | 0 | 1 | 0 | 48.1 |
Bowling
| Inns | Overs | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 181 | 614.4 | 5,188 | 203 | 8.44 | 25.6 | 18.2 | 39.7 |
| BBL | 21 | 79.1 | 715 | 28 | 9.03 | 25.5 | 17.0 | 38.7 |
| Last 10 | 10 | 32.0 | 352 | 7 | 11.00 | 50.3 | 27.4 | 40.1 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 0 | – | 0 | 2,176 | 7.90 | 94 |
| Middle overs | 89 | 91.0 | 9 | 513 | 8.42 | 28 |
| Death (overs 16–20) | 299 | 123.7 | 39 | 905 | 9.62 | 76 |
| BBL Power Surge | 11 | 100.0 | 2 | 94 | 9.70 | 5 |
Strengths and weaknesses
Weaknesses
- Six-hittingone every 24.9 balls (field 14.6 across T20 Blast, BBL and 5 more)
- Runs per dismissal9.2 (field 18.2 across T20 Blast, BBL and 5 more)
- Scoring rateSR 116 (field 147 across T20 Blast, BBL and 5 more)