T20 Blast
Northamptonshire
13 seasons since 2014175 matchesCounty Ground3 titlesHead coach Darren Lehmann
- Won
- 51%
- Record
- 85–82
- Titles
- 3
- Last 10
- 7–3
Form
WWWLWLLWWW
Last ten
| Date | Opponent | Ground | Result | Our chance |
|---|---|---|---|---|
| 18 Jul 2026 Final | HampshireHampshireEdgbaston | Edgbaston | won by 14 runs | 41% |
| 18 Jul 2026 Semi-Final | SomersetSomersetEdgbaston | Edgbaston | won by 17 runs | 41% |
| 15 Jul 2026 Quarter-Final | GloucestershireGlosCounty Ground | County Ground | won by 8 wickets | 59% |
| 12 Jul 2026 | Birmingham BearsBearsCounty Ground | County Ground | lost by 5 wickets | 63% |
| 10 Jul 2026 | SomersetSomersetThe Cooper Associates County Ground | The Cooper Associates County Ground | lost by 7 wickets | 41% |
| 8 Jul 2026 | GlamorganGlamorganSophia Gardens | Sophia Gardens | won by 53 runs | 46% |
| 5 Jul 2026 | SomersetSomersetCounty Ground | County Ground | lost by 105 runs | 57% |
| 1 Jul 2026 | GloucestershireGlosCounty Ground | County Ground | won by 8 wickets | 53% |
| 26 Jun 2026 | EssexEssexCounty Ground | County Ground | won by 130 runs | 61% |
| 9 Jun 2026 | WorcestershireWorcsCounty Ground | County Ground | won by 6 wickets | 53% |
Against our model
| Season | Matches | Won | Expected | Difference |
|---|---|---|---|---|
| 2025 | 16 | 9 | 7.9 | +1.1 |
| 2026 | 15 | 12 | 8.0 | +4.0 |
Season by season
| Season | P | W | L | Pts | NRR | Ladder | Finished |
|---|---|---|---|---|---|---|---|
| 2026Champions | 14 | 9 | 3 | 20 | +0.95 | 1 of 6, Central & West | Champions |
| 2025Out in the Semi-Final | 14 | 8 | 6 | 16 | +0.07 | 4 of 9, North | Out in the Semi-Final |
| 2024Out in the Quarter-Final | 14 | 8 | 4 | 18 | −0.09 | 2 of 9, North | Out in the Quarter-Final |
| 2023Missed the finals | 14 | 6 | 8 | 12 | +0.27 | 7 of 9, North | Missed the finals |
| 2022Missed the finals | 14 | 6 | 6 | 14 | −0.09 | 7 of 9, North | Missed the finals |
| 2021Missed the finals | 14 | 4 | 8 | 10 | −0.87 | 9 of 9, North | Missed the finals |
| 2020Out in the Quarter-Final | 10 | 5 | 4 | 11 | +0.05 | 2 of 6, Central | Out in the Quarter-Final |
| 2019Missed the finals | 14 | 4 | 6 | 12 | −0.58 | 7 of 9, North | Missed the finals |
| 2018Missed the finals | 14 | 2 | 11 | 5 | −1.40 | 9 of 9, North | Missed the finals |
| 2017Missed the finals | 14 | 6 | 5 | 15 | −0.43 | 6 of 9, North | Missed the finals |
| 2016Champions | 14 | 7 | 5 | 16 | +0.27 | 2 of 9, North | Champions |
| 2015Runners-up | 14 | 7 | 5 | 16 | +0.17 | 3 of 9, North | Runners-up |
| 2014Missed the finals | 14 | 4 | 7 | 11 | −0.90 | 7 of 9, North | Missed the finals |
Against the rest
| Team | Played | Won | Lost | Win rate |
|---|---|---|---|---|
| Birmingham Bears | 27 | 13 | 13 | 50% |
| Durham | 23 | 11 | 10 | 52% |
| Worcestershire | 23 | 13 | 10 | 57% |
| Leicestershire | 21 | 11 | 6 | 65% |
| Derbyshire | 18 | 10 | 8 | 56% |
| Lancashire | 15 | 6 | 9 | 40% |
| Yorkshire | 15 | 5 | 10 | 33% |
| Nottinghamshire | 12 | 3 | 8 | 27% |
| Somerset | 6 | 2 | 4 | 33% |
| Gloucestershire | 5 | 3 | 2 | 60% |
| Glamorgan | 4 | 3 | 1 | 75% |
| Hampshire | 2 | 1 | 1 | 50% |
| Essex | 1 | 1 | 0 | 100% |
| Middlesex | 1 | 1 | 0 | 100% |
| Surrey | 1 | 1 | 0 | 100% |
| Sussex | 1 | 1 | 0 | 100% |
Head coaches
| Coach | Years | P | W | L | Titles |
|---|---|---|---|---|---|
| Darren LehmannBig name | 2025– | 31 | 21 | 10 | 1 |
| John SadlerDomestic pro | 2022–2024 | 41 | 20 | 19 | – |
| David RipleyDomestic pro | 2014–2021 | 103 | 44 | 53 | 1 |
Players used

David Willey
36 · England · Left-handed watchful middle-order batter · Left-arm fast-medium bowler · New-ball bowler

Ricardo Vasconcelos
29 · South Africa · Left-handed opener

Ben Sanderson
37 · United Kingdom · Right-handed lower-order batter · Right-arm medium-fast bowler · New-ball bowler

Calvin Harrison
32 · Right-handed finisher · Right-arm leg-spin bowler · Middle-overs bowler

James Sales
23 · Right-handed lower-order batter · Right-arm fast-medium bowler · Middle-overs bowler

Lewis McManus
32 · United Kingdom · Right-handed finisher

Nathan McSweeney
27 · Australia · Right-handed top-order anchor · Right-arm off-spin bowler

Chris Lynn
36 · Australia · Right-handed aggressive opener · Left-arm orthodox spin bowler

George Scrimshaw
28 · England · Right-arm medium-fast bowler · Middle-overs bowler

Louis Kimber
29 · Right-handed power-hitting middle-order batter · Right-arm off-spin bowler · Occasional bowler

Saif Zaib
28 · United Kingdom · Left-handed middle-order batter · Left-arm orthodox spin bowler · Middle-overs bowler
Justin Broad
26 · Germany · Right-handed middle-order batter · Right-arm medium bowler · Occasional bowler

Luke Procter
38 · United Kingdom · Left-handed lower-order batter · Right-arm medium-fast bowler · Bowls through the innings

George Bartlett
28 · United Kingdom · Right-handed middle-order batter · Right-arm off-spin bowler

Gus Miller
24 · Right-arm fast-medium bowler
Raphael Weatherall
Right-arm medium bowler · Death bowler