Head coach · Northamptonshire · Northamptonshire · Northamptonshire
Darren Lehmann
27 Tests · 117 ODIsBig nameAustralia
- Matches
- 394
- Won
- 54%
- Titles
- 4
- V the odds
- −1.6
Career
Deccan ChargersIPL
QueenslandAustralian One-Day Cup · Sheffield Shield
Kings XI PunjabIPL
AustraliaNational side
Northern SuperchargersThe Hundred
NorthamptonshireCounty Championship · One-Day Cup · T20 Blast
Results by job
| Side | Competition | Years | P | W | L | D | Knockouts | Titles |
|---|---|---|---|---|---|---|---|---|
| NorthamptonshireT20 Blast | T20 Blast | 2025– | 31 | 21 | 10 | 0 | 4–1 | 1 |
| NorthamptonshireOne-Day Cup | One-Day Cup | 2025– | 15 | 4 | 11 | 0 | – | – |
| NorthamptonshireCounty Championship | County Championship | 2025– | 28 | 7 | 10 | 11 | – | – |
| Northern SuperchargersThe Hundred | The Hundred | 2021 | 7 | 3 | 4 | 0 | – | – |
| Brisbane HeatBBL | BBL | 2019–2020 | 31 | 15 | 16 | 0 | 2–1 | – |
| AustraliaInternationals | Internationals | 2013–2018 | 192 | 108 | 70 | 8 | 6–1 | 1 |
| Kings XI PunjabIPL | IPL | 2013 | 16 | 8 | 8 | 0 | – | – |
| QueenslandSheffield Shield | Sheffield Shield | 2012 | – | – | – | – | – | – |
| QueenslandAustralian One-Day Cup | Australian One-Day Cup | 2012 | – | – | – | – | – | – |
| Brisbane HeatBBL | BBL | 2011–2012 | 13 | 6 | 7 | 0 | 2–0 | 1 |
| Deccan ChargersIPL | IPL | 2009–2012 | 61 | 27 | 34 | 0 | 2–1 | 1 |
16–4in knockout matches
4finals won of 4
Finals
- Won 2026 final, Northamptonshire v Hampshire
- Won 2015 ICC Cricket World Cup final, Australia v New Zealand
- Won 2012/13 final, Brisbane Heat v Perth Scorchers
- Won 2009 final, Deccan Chargers v Royal Challengers Bangalore
Against the market
49.6%won, 254 priced matches
51.2%the closing odds expected
−1.6points against the market
21stof 38 big name coaches
| Competition | Matches | Won | Market | Points | Likely range |
|---|---|---|---|---|---|
| IPL | 61 | 42.6% | 43.8% | −1.2 | |
| ODI | 59 | 52.5% | 58.5% | −6.0 | |
| BBL | 36 | 50.0% | 49.9% | +0.1 | |
| T20I | 34 | 52.9% | 58.5% | −5.5 | |
| T20 Blast | 27 | 74.1% | 51.5% | +22.5 | |
| County Championship | 16 | 43.8% | 48.0% | −4.3 | |
| One-Day Cup | 15 | 26.7% | 43.2% | −16.5 | |
| The Hundred | 6 | 33.3% | 47.1% | −13.8 | |
| All | 254 | 49.6% | 51.2% | −1.6 |
Year by year
+40−40
’10’12’14’16’18’21’26