T20 Blast
Worcestershire
13 seasons since 2014173 matchesCounty Ground, New Road1 titleHead coach Alan Richardson
- Won
- 47%
- Record
- 80–90
- Titles
- 1
- Last 10
- 5–5
Form
WWLLLWWWLL
Last ten
| Date | Opponent | Ground | Result | Our chance |
|---|---|---|---|---|
| 12 Jul 2026 | SomersetSomersetThe Cooper Associates County Ground | The Cooper Associates County Ground | lost by 78 runs | 31% |
| 10 Jul 2026 | GloucestershireGlosCounty Ground, New Road | County Ground, New Road | lost by 2 wickets | 52% |
| 5 Jul 2026 | GlamorganGlamorganSophia Gardens | Sophia Gardens | won by 15 runs | 40% |
| 3 Jul 2026 | KentKentCounty Ground, New Road | County Ground, New Road | won by 83 runs | 50% |
| 28 Jun 2026 | SomersetSomersetCounty Ground, New Road | County Ground, New Road | won by 36 runs | 47% |
| 26 Jun 2026 | Birmingham BearsBearsEdgbaston | Edgbaston | lost by 59 runs | 41% |
| 9 Jun 2026 | NorthamptonshireNorthantsCounty Ground | County Ground | lost by 6 wickets | 47% |
| 7 Jun 2026 | GloucestershireGlosCounty Ground | County Ground | lost by 3 runs | 55% |
| 5 Jun 2026 | GlamorganGlamorganCounty Ground, New Road | County Ground, New Road | won by 27 runs | 55% |
| 29 May 2026 | Birmingham BearsBearsCounty Ground, New Road | County Ground, New Road | won by 6 wickets | 45% |
Against our model
| Season | Matches | Won | Expected | Difference |
|---|---|---|---|---|
| 2025 | 14 | 7 | 7.0 | 0.0 |
| 2026 | 12 | 6 | 5.7 | +0.3 |
Season by season
| Season | P | W | L | Pts | NRR | Ladder | Finished |
|---|---|---|---|---|---|---|---|
| 2026Missed the finals | 14 | 6 | 6 | 14 | −0.35 | 6 of 6, Central & West | Missed the finals |
| 2025Missed the finals | 14 | 7 | 7 | 14 | +0.23 | 5 of 9, North | Missed the finals |
| 2024Missed the finals | 14 | 4 | 10 | 8 | −0.19 | 8 of 9, North | Missed the finals |
| 2023Out in the Quarter-Final | 14 | 8 | 5 | 17 | +0.26 | 3 of 9, North | Out in the Quarter-Final |
| 2022Missed the finals | 14 | 2 | 11 | 5 | −1.81 | 9 of 9, North | Missed the finals |
| 2021Missed the finals | 14 | 6 | 6 | 14 | −0.63 | 5 of 9, North | Missed the finals |
| 2020Missed the finals | 10 | 2 | 7 | 5 | −0.79 | 6 of 6, Central | Missed the finals |
| 2019Runners-up | 14 | 6 | 5 | 15 | +0.13 | 4 of 9, North | Runners-up |
| 2018Champions | 14 | 9 | 4 | 19 | +0.60 | 1 of 9, North | Champions |
| 2017Missed the finals | 14 | 3 | 10 | 7 | −0.71 | 8 of 9, North | Missed the finals |
| 2016Missed the finals | 14 | 5 | 7 | 12 | −0.86 | 8 of 9, North | Missed the finals |
| 2015Out in the Quarter-Final | 14 | 9 | 4 | 19 | +0.68 | 2 of 9, North | Out in the Quarter-Final |
| 2014Out in the Quarter-Final | 14 | 8 | 4 | 18 | +0.48 | 3 of 9, North | Out in the Quarter-Final |
Against the rest
| Team | Played | Won | Lost | Win rate |
|---|---|---|---|---|
| Birmingham Bears | 25 | 11 | 14 | 44% |
| Northamptonshire | 23 | 10 | 13 | 43% |
| Nottinghamshire | 21 | 11 | 9 | 55% |
| Lancashire | 20 | 7 | 13 | 35% |
| Derbyshire | 17 | 10 | 7 | 59% |
| Durham | 17 | 10 | 5 | 67% |
| Leicestershire | 16 | 8 | 8 | 50% |
| Yorkshire | 15 | 5 | 10 | 33% |
| Gloucestershire | 5 | 1 | 4 | 20% |
| Somerset | 4 | 2 | 2 | 50% |
| Glamorgan | 3 | 2 | 1 | 67% |
| Hampshire | 2 | 0 | 2 | 0% |
| Sussex | 2 | 2 | 0 | 100% |
| Essex | 1 | 0 | 1 | 0% |
| Kent | 1 | 1 | 0 | 100% |
| Surrey | 1 | 0 | 1 | 0% |
Head coaches
| Coach | Years | P | W | L | Titles |
|---|---|---|---|---|---|
| Alan RichardsonDomestic pro | 2023– | 55 | 25 | 29 | – |
| Alex GidmanDomestic pro | 2019–2022 | 49 | 18 | 30 | – |
| Kevin SharpDomestic pro | 2017–2018 | 29 | 15 | 14 | 1 |
| Steve RhodesCapped | 2014–2016 | 40 | 22 | 17 | – |
County Ground, New Road
Worcester · 79 matches here since May 2014
- Record here
- 39–38
Players used

Gareth Roderick
35 · South Africa · Right-handed middle-order batter · Right-arm medium bowler

Kashif Ali
28 · Right-handed top-order batter · Right-arm leg-spin bowler

Tom Taylor
31 · United Kingdom · Right-handed finisher · Right-arm medium-fast bowler · New-ball bowler

Usama Mir
30 · Pakistan · Right-handed finisher · Right-arm leg-spin bowler · Middle-overs bowler

Brett D'Oliveira
34 · United Kingdom · Right-handed opening anchor · Right-arm leg-spin bowler · Occasional bowler
Isaac Mohammed
Left-handed opener · Right-arm medium bowler

Matthew Waite
30 · United Kingdom · Right-handed finisher · Right-arm fast-medium bowler · Bowls through the innings

Adam Hose
34 · United Kingdom · Right-handed middle-order batter · Right-arm medium-fast bowler

Sikandar Raza
40 · Zimbabwe · Right-handed middle-order batter · Right-arm off-spin bowler · Right-arm leg-spin bowler · Middle-overs bowler

Adam Finch
26 · United Kingdom · Right-handed lower-order batter · Right-arm fast-medium bowler · New-ball bowler

Ben Allison
26 · United Kingdom · Right-arm fast-medium bowler · New-ball bowler
Ethan Brookes
25 · Right-handed aggressive middle-order batter · Right-arm medium-fast bowler · Occasional bowler

Henry Cullen
Right-handed middle-order batter

Fateh Singh
22 · United Kingdom · Left-arm orthodox spin bowler · Middle-overs bowler
Beyers Swanepoel
28 · South Africa · Left-handed middle-order batter · Right-arm fast bowler · New-ball bowler

Daniel Lategan
Right-arm off-spin bowler