Women's Premier League
Mumbai Indians
4 seasons37 matchesBrabourne Stadium2 titles
- Won
- 62%
- Record
- 23–14
- Titles
- 2
- Last 10
- 5–5
Form
WWLWWLLLWL
Last ten
| Date | Opponent | Ground | Result |
|---|---|---|---|
| 30 Jan 2026 | Gujarat GiantsGiantsKotambi Stadium | Kotambi Stadium | lost by 11 runs |
| 26 Jan 2026 | Royal Challengers BengaluruRCBKotambi Stadium | Kotambi Stadium | won by 15 runs |
| 20 Jan 2026 | Delhi CapitalsCapitalsKotambi Stadium | Kotambi Stadium | lost by 7 wickets |
| 17 Jan 2026 | UP WarriorzWarriorzDr DY Patil Sports Academy | Dr DY Patil Sports Academy | lost by 22 runs |
| 15 Jan 2026 | UP WarriorzWarriorzDr DY Patil Sports Academy | Dr DY Patil Sports Academy | lost by 7 wickets |
| 13 Jan 2026 | Gujarat GiantsGiantsDr DY Patil Sports Academy | Dr DY Patil Sports Academy | won by 7 wickets |
| 10 Jan 2026 | Delhi CapitalsCapitalsDr DY Patil Sports Academy | Dr DY Patil Sports Academy | won by 50 runs |
| 9 Jan 2026 | Royal Challengers BengaluruRCBDr DY Patil Sports Academy | Dr DY Patil Sports Academy | lost by 3 wickets |
| 15 Mar 2025 Final | Delhi CapitalsCapitalsBrabourne Stadium | Brabourne Stadium | won by 8 runs |
| 13 Mar 2025 Eliminator | Gujarat GiantsGiantsBrabourne Stadium | Brabourne Stadium | won by 47 runs |
Season by season
| Season | P | W | L | Pts | NRR | Ladder | Finished |
|---|---|---|---|---|---|---|---|
| 2026Missed the finals | 8 | 3 | 5 | 6 | +0.06 | 4 of 5 | Missed the finals |
| 2025Champions | 8 | 5 | 3 | 10 | +0.19 | 2 of 5 | Champions |
| 2024Out in the Eliminator | 8 | 5 | 3 | 10 | +0.02 | 2 of 5 | Out in the Eliminator |
| 2023Champions | 8 | 6 | 2 | 12 | +1.50 | 2 of 5 | Champions |
Against the rest
| Team | Played | Won | Lost | Win rate |
|---|---|---|---|---|
| Delhi Capitals | 10 | 5 | 5 | 50% |
| Gujarat Giants | 9 | 8 | 1 | 89% |
| Royal Challengers Bengaluru | 9 | 5 | 4 | 56% |
| UP Warriorz | 9 | 5 | 4 | 56% |
Brabourne Stadium
Mumbai · 8 matches here since Mar 2023
- Record here
- 7–1
Players used

Amanjot Kaur
26 · India · Right-handed finisher · Right-arm medium bowler

Harmanpreet Kaur
37 · India · Right-handed strike-rotating top-order batter · Right-arm off-spin bowler
Sajeevan Sajana
31 · India

Amelia Kerr
26 · New Zealand · Right-handed strike-rotating top-order batter · Right-arm leg-spin bowler

NR Sciver
34 · Japan · Right-handed ultra-aggressive top-order batter · Right-arm medium bowler

Shabnim Ismail
38 · South Africa · Left-handed finisher · Right-arm fast-medium bowler

Nicola Carey
33 · Australia · Left-handed strike-rotating top-order batter · Right-arm medium bowler

Gunalan Kamalini
Left-handed middle-order batter · Right-arm leg-spin bowler

Hayley Matthews
28 · Barbados · Right-handed opener · Right-arm off-spin bowler

Vaishnavi Sharma
India · Left-arm orthodox spin bowler
S Ishaque
31 · India