
India · Mumbai Indians
Harmanpreet Kaur
37India
- Right-handed strike-rotating top-order batter
- Right-arm off-spin bowler
Women's T20
- Runs a match
- +6.0
- above an average player
- ICC rank
- 10
- 657 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 50 | 1,467 | 44.5 | 137.2 | – | – | – |
Women's One-day
- Runs a match
- +6.8
- above an average player
- ICC rank
- 9
- 652 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| One-day | 31 | 976 | 36.2 | 91.4 | 0 | – | 5.36 |
Batting style
Strike-rotating top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 128 | 117 | |
| Boundary % | 16.6 | 14.9 | |
| Dot % | 33.4 | 39.2 | |
| Sixes, % of boundaries | 17 | 16 | |
| Strike rate v pace | 121 | 121 | |
| Strike rate v spin | 123 | 112 | |
| Strike rate, first 10 balls | 96 | 95 | |
| Balls per dismissal | 32 | 18 |
1,849 balls · Sept 2023 – Sept 2026
Strike-rotating top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 42.4 | 25.9 | |
| Strike rate | 91 | 77 | |
| Boundary % | 10.4 | 8.3 | |
| Dot % | 47.3 | 54.6 | |
| Average v pace | 40.1 | 27.0 | |
| Average v spin | 39.8 | 24.4 | |
| Strike rate v pace | 99 | 80 | |
| Strike rate v spin | 86 | 73 |
1,580 balls · Sept 2022 – Mar 2026
Middle-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 38.0 | 29.5 | |
| Average v pace | 49.5 | 33.8 | |
| Average v spin | 36.3 | 25.2 | |
| Balls per dismissal | 65 | 56 | |
| Dot % | 67.8 | 74.2 | |
| Boundary % | 6.8 | 7.2 |
454 balls · Dec 2023 – Jul 2026