Head coach · Derbyshire · Derbyshire · Derbyshire · Rangpur Riders
Mickey Arthur
110 first-class matchesDomestic proSouth Africa
- Matches
- 681
- Won
- 51%
- Titles
- 1
- V the odds
- −2.5
Career
South AfricaNational side
AustraliaNational side
Jamaica TallawahsCPL
Dhaka DynamitesBPL
PakistanNational side
Sri LankaNational side
Dambulla AuraLPL
DerbyshireCounty Championship · One-Day Cup · T20 Blast
Results by job
| Side | Competition | Years | P | W | L | D | Knockouts | Titles |
|---|---|---|---|---|---|---|---|---|
| Rangpur RidersBPL | BPL | 2025– | 11 | 6 | 5 | 0 | 0–1 | – |
| DerbyshireT20 Blast | T20 Blast | 2022– | 68 | 28 | 37 | 0 | 0–1 | – |
| DerbyshireOne-Day Cup | One-Day Cup | 2022– | 38 | 14 | 23 | 0 | – | – |
| DerbyshireCounty Championship | County Championship | 2022– | 69 | 11 | 22 | 36 | – | – |
| Dambulla AuraLPL | LPL | 2022 | 8 | 2 | 6 | 0 | – | – |
| Sri LankaInternationals | Internationals | 2019–2021 | 56 | 19 | 31 | 5 | – | – |
| PakistanInternationals | Internationals | 2016–2019 | 133 | 72 | 58 | 1 | 3–0 | 1 |
| Karachi KingsPSL | PSL | 2016–2019 | 40 | 17 | 23 | 0 | 1–5 | – |
| Dhaka DynamitesBPL | BPL | 2015 | 11 | 4 | 7 | 0 | 0–1 | – |
| Jamaica TallawahsCPL | CPL | 2014 | 10 | 6 | 4 | 0 | 1–1 | – |
| AustraliaInternationals | Internationals | 2011–2013 | 74 | 36 | 31 | 3 | 2–2 | – |
| South AfricaInternationals | Internationals | 2005–2010 | 163 | 98 | 56 | 6 | 0–3 | – |
7–14in knockout matches
1final won of 1
Finals
- Won 2017 ICC Champions Trophy final, Pakistan v India
Against the market
45.7%won, 361 priced matches
48.2%the closing odds expected
−2.5points against the market
17thof 23 domestic pro coaches
| Competition | Matches | Won | Market | Points | Likely range |
|---|---|---|---|---|---|
| ODI | 97 | 44.3% | 46.4% | −2.1 | |
| T20I | 82 | 59.8% | 51.4% | +8.4 | |
| T20 Blast | 53 | 41.5% | 44.0% | −2.5 | |
| One-Day Cup | 37 | 37.8% | 46.4% | −8.5 | |
| County Championship | 31 | 35.5% | 44.7% | −9.2 | |
| PSL | 29 | 41.4% | 51.9% | −10.5 | |
| BPL | 14 | 42.9% | 61.0% | −18.1 | |
| CPL | 10 | 60.0% | 54.0% | +6.0 | |
| LPL | 8 | 25.0% | 42.3% | −17.3 | |
| All | 361 | 45.7% | 48.2% | −2.5 |
Year by year
+55−55
’09’13’15’17’19’21’23’25’26