Caribbean Premier League
Barbados Tridents
14 seasons145 matchesKensington Oval, Bridgetown2 titlesHead coach Trevor Penney
- Won
- 45%
- Record
- 65–79
- Titles
- 2
- Last 10
- 5–5
Form
WLLLLWWWWL
Last ten
| Date | Opponent | Ground | Result | Our chance |
|---|---|---|---|---|
| 16 Sept 2026 Eliminator | Jamaica KingsmenKingsmenKensington Oval, Bridgetown, Barbados | Kensington Oval, Bridgetown, Barbados | lost by 9 wickets | 51% |
| 13 Sept 2026 | Guyana Amazon WarriorsAmazon WarriorsKensington Oval, Bridgetown, Barbados | Kensington Oval, Bridgetown, Barbados | won by 6 wickets | 42% |
| 12 Sept 2026 | Jamaica KingsmenKingsmenKensington Oval, Bridgetown, Barbados | Kensington Oval, Bridgetown, Barbados | won by 2 wickets | 49% |
| 10 Sept 2026 | St Kitts and Nevis PatriotsPatriotsKensington Oval, Bridgetown, Barbados | Kensington Oval, Bridgetown, Barbados | won by 4 wickets | 47% |
| 6 Sept 2026 | St Lucia KingsKingsKensington Oval, Bridgetown, Barbados | Kensington Oval, Bridgetown, Barbados | won by 8 wickets | 54% |
| 5 Sept 2026 | Trinbago Knight RidersKnight RidersKensington Oval, Bridgetown, Barbados | Kensington Oval, Bridgetown, Barbados | lost by 35 runs | 41% |
| 1 Sept 2026 | St Kitts and Nevis PatriotsPatriotsWarner Park, Basseterre, St Kitts | Warner Park, Basseterre, St Kitts | lost by 6 wickets | 45% |
| 28 Aug 2026 | Trinbago Knight RidersKnight RidersQueen's Park Oval, Port of Spain, Trinidad | Queen's Park Oval, Port of Spain, Trinidad | lost by 7 wickets | 35% |
| 25 Aug 2026 | Antigua and Barbuda FalconsFalconsSir Vivian Richards Stadium, North Sound, Antigua | Sir Vivian Richards Stadium, North Sound, Antigua | lost by 30 runs | 47% |
| 16 Aug 2026 | St Lucia KingsKingsDaren Sammy National Cricket Stadium, Gros Islet, St Lucia | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia | won by 9 runs | 59% |
Against our model
| Season | Matches | Won | Expected | Difference |
|---|---|---|---|---|
| 2026 | 11 | 6 | 5.3 | +0.7 |
Season by season
| Season | P | W | L | Pts | NRR | Ladder | Finished |
|---|---|---|---|---|---|---|---|
| 2026Out in the Eliminator | 10 | 6 | 4 | 12 | −0.13 | 3 of 7 | Out in the Eliminator |
| 2025Missed the finals | 10 | 2 | 7 | 5 | −0.38 | 6 of 6 | Missed the finals |
| 2024Out in the Qualifier 2 | 10 | 5 | 5 | 10 | +0.01 | 4 of 6 | Out in the Qualifier 2 |
| 2023Missed the finals | 10 | 3 | 6 | 7 | −2.05 | 5 of 6 | Missed the finals |
| 2022Runners-up | 10 | 8 | 2 | 16 | +0.69 | 1 of 6 | Runners-up |
| 2021Missed the finals | 10 | 3 | 7 | 6 | −0.51 | 6 of 6 | Missed the finals |
| 2020Missed the finals | 10 | 3 | 7 | 6 | −0.28 | 5 of 6 | Missed the finals |
| 2019Champions | 10 | 5 | 5 | 10 | +0.52 | 2 of 6 | Champions |
| 2018Missed the finals | 10 | 2 | 8 | 4 | −0.71 | 6 of 6 | Missed the finals |
| 2017Missed the finals | 10 | 4 | 6 | 8 | −0.84 | 5 of 6 | Missed the finals |
| 2016Missed the finals | 10 | 3 | 6 | 7 | −0.27 | 5 of 6 | Missed the finals |
| 2015Runners-up | 10 | 6 | 4 | 12 | +0.18 | 1 of 6 | Runners-up |
| 2014Champions | 9 | 6 | 3 | 12 | +0.86 | 1 of 6 | Champions |
| 2013Out in the Semi-Final | 7 | 4 | 3 | 8 | +1.08 | 3 of 6 | Out in the Semi-Final |
Against the rest
| Team | Played | Won | Lost | Win rate |
|---|---|---|---|---|
| Guyana Amazon Warriors | 30 | 10 | 20 | 33% |
| Trinbago Knight Riders | 30 | 11 | 19 | 37% |
| St Lucia Kings | 27 | 16 | 11 | 59% |
| St Kitts and Nevis Patriots | 24 | 11 | 13 | 46% |
| Jamaica Tallawahs | 22 | 10 | 11 | 48% |
| Antigua and Barbuda Falcons | 5 | 2 | 3 | 40% |
| Antigua Hawksbills | 4 | 3 | 1 | 75% |
| Jamaica Kingsmen | 3 | 2 | 1 | 67% |
Head coaches
| Coach | Years | P | W | L | Titles |
|---|---|---|---|---|---|
| Trevor PenneyDomestic pro | 2026– | 11 | 6 | 5 | – |
| Trevor PenneyDomestic pro | 2020 | 10 | 3 | 7 | – |
| Phil SimmonsBig name | 2019 | 13 | 7 | 6 | 1 |
| Robin SinghBig name | 2014–2018 | 48 | 20 | 27 | 1 |
| Desmond HaynesBig name | 2013 | 7 | 3 | 4 | – |
Kensington Oval, Bridgetown
Barbados · 27 matches here since Jul 2013
- Record here
- 13–13
Players used

- Rotates the strike well
- New-ball specialist
- Hard to hit for boundaries
Chris Green
33 · Australia · Right-handed strike-rotating finisher · Right-arm off-spin bowler · Bowls through the innings

- Wicket-taking bowler
Gudakesh Motie
31 · West Indies · Left-handed finisher · Left-arm orthodox spin bowler · Left-arm wrist-spin bowler · Middle-overs bowler

Quinton de Kock
33 · South Africa · Left-handed opener

- Power hitter
Sherfane Rutherford
28 · West Indies · Left-handed power-hitting finisher · Right-arm fast-medium bowler · Occasional bowler
Zachary Carter
Left-handed opener · Left-arm orthodox spin bowler

Daniel Sams
34 · Australia · Right-handed watchful finisher · Left-arm fast-medium bowler · Bowls through the innings

Brandon King
31 · West Indies · Right-handed opener

Rivaldo Clarke
23 · Right-handed middle-order batter

- Anchor
Kevlon Anderson
West Indies · Right-handed opener · Right-arm fast-medium bowler

- Economical bowler
- Hard to hit for boundaries
Mujeeb Ur Rahman
25 · Afghanistan · Right-handed finisher · Right-arm off-spin bowler · New-ball bowler

Shadrack Descarte
Left-handed middle-order batter · Right-arm medium-fast bowler · Middle-overs bowler
Jakeem Pollard
Left-arm medium-fast bowler

Ramon Simmonds
West Indies · Left-arm fast-medium bowler · Bowls through the innings

- Economical bowler
- New-ball specialist
- Hard to hit for boundaries
Allah Mohammad Ghazanfar
19 · Afghanistan · Right-handed finisher · Right-arm off-spin bowler · Right-arm leg-spin bowler · New-ball bowler
Shian Brathwaite
Right-arm leg-spin bowler

- Economical bowler
George Linde
34 · South Africa · Left-handed finisher · Left-arm orthodox spin bowler · Middle-overs bowler

Johann Layne
23 · West Indies · Right-arm fast-medium bowler