Head coach · MI Emirates
Robin Singh
1 Test · 136 ODIsBig nameIndia
- Matches
- 174
- Won
- 49%
- Titles
- 2
- V the odds
- −0.7
Career
Results by job
| Side | Competition | Years | P | W | L | Knockouts | Titles |
|---|---|---|---|---|---|---|---|
| MI EmiratesILT20 | ILT20 | 2024– | 36 | 21 | 15 | 3–3 | 1 |
| St Kitts and Nevis PatriotsCPL | CPL | 2019 | 11 | 5 | 6 | 0–1 | – |
| Barbados TridentsCPL | CPL | 2014–2018 | 48 | 20 | 27 | 1–1 | 1 |
| Khulna Royal BengalsBPL | BPL | 2012–2013 | 16 | 5 | 11 | – | – |
| Mumbai IndiansIPL | IPL | 2010–2012 | 49 | 31 | 18 | 2–3 | – |
| Deccan ChargersIPL | IPL | 2008 | 14 | 2 | 12 | – | – |
6–8in knockout matches
2finals won of 5
Finals
- Lost 2025/26 final, MI Emirates v Desert Vipers
- Won 2023/24 final, MI Emirates v Dubai Capitals
- Lost 2009/10 final, Mumbai Indians v Chennai Super Kings
Against the market
52.3%won, 149 priced matches
53.0%the closing odds expected
−0.7points against the market
19thof 38 big name coaches
| Competition | Matches | Won | Market | Points | Likely range |
|---|---|---|---|---|---|
| CPL | 58 | 43.1% | 48.2% | −5.1 | |
| IPL | 47 | 61.7% | 57.5% | +4.2 | |
| ILT20 | 36 | 58.3% | 56.9% | +1.4 | |
| BPL | 8 | 37.5% | 44.1% | −6.6 | |
| All | 149 | 52.3% | 53.0% | −0.7 |
Year by year
+25−25
’10’12’14’16’18’24’26