Australian One-Day Cup
Queensland
7 seasons since 2020/2141 matchesAllan Border Field10 titlesHead coach Johan Botha
- Won
- 45%
- Record
- 18–22
- Titles
- 10
- Last 10
- 4–6
Form
WLLWLWLLWL
Last ten
| Date | Opponent | Ground | Result |
|---|---|---|---|
| 17 Oct 2026 | South AustraliaSouth AustraliaKaren Rolton Oval | Karen Rolton Oval | lost by 126 runs |
| 13 Oct 2026 | Western AustraliaWAWACA Ground | WACA Ground | won by 15 runs |
| 22 Sept 2026 | New South WalesNSWAllan Border Field | Allan Border Field | lost by 4 wickets |
| 19 Sept 2026 | VictoriaVictoriaAllan Border Field | Allan Border Field | lost by 3 wickets |
| 21 Feb 2026 | South AustraliaSouth AustraliaThe Gabba | The Gabba | won by 125 runs |
| 3 Feb 2026 | VictoriaVictoriaMelbourne Cricket Ground | Melbourne Cricket Ground | lost by 7 wickets |
| 3 Nov 2025 | New South WalesNSWCricket Central | Cricket Central | won by 96 runs |
| 20 Oct 2025 | South AustraliaSouth AustraliaKaren Rolton Oval | Karen Rolton Oval | lost by 9 wickets |
| 9 Oct 2025 | TasmaniaTasmaniaAllan Border Field | Allan Border Field | lost by 5 wickets |
| 21 Sept 2025 | Western AustraliaWAAllan Border Field | Allan Border Field | won by 2 wickets |
Season by season
| Season | P | W | L | Pts | NRR | Ladder | Finished |
|---|---|---|---|---|---|---|---|
| 2026/27Season in progress | 4 | 1 | 3 | 4 | −0.62 | 5 of 6 | Season in progress |
| 2025/26Missed the finals | 7 | 4 | 3 | 18 | +0.23 | 3 of 6 | Missed the finals |
| 2024/25Missed the finals | 7 | 3 | 3 | 15 | +0.17 | 5 of 6 | Missed the finals |
| 2023/24Missed the finals | 7 | 1 | 5 | 7 | −0.74 | 5 of 6 | Missed the finals |
| 2022/23Missed the finals | 7 | 3 | 4 | 13 | −0.56 | 4 of 6 | Missed the finals |
| 2021/22Missed the finals | 6 | 3 | 3 | 14 | +0.22 | 4 of 6 | Missed the finals |
| 2020/21Missed the finals | 5 | 3 | 1 | 16 | +0.89 | 3 of 6 | Missed the finals |
Against the rest
| Team | Played | Won | Lost | Win rate |
|---|---|---|---|---|
| South Australia | 9 | 4 | 5 | 44% |
| New South Wales | 8 | 5 | 3 | 63% |
| Tasmania | 8 | 3 | 4 | 43% |
| Victoria | 8 | 3 | 5 | 38% |
| Western Australia | 8 | 3 | 5 | 38% |
Head coaches
| Coach | Years | P | W | L | Titles |
|---|---|---|---|---|---|
| Johan BothaBig name | 2024– | 14 | 7 | 6 | – |
| Wade SeccombeDomestic pro | 2017–2023 | 21 | 9 | 12 | – |
| Phil JaquesCapped | 2015–2016 | – | – | – | – |
| Stuart LawCapped | 2013–2014 | – | – | – | – |
| Darren LehmannBig name | 2012 | – | – | – | – |
Players used

Hayden Kerr
30 · Right-handed lower-order batter · Left-arm fast-medium bowler

Hugh Weibgen
Australia · Right-handed ultra-aggressive top-order batter · Right-arm off-spin bowler
Hugo Burdon
24 · Australia · Right-handed top-order batter · Right-arm fast bowler

Jack Clayton
27 · Left-handed top-order batter · Left-arm wrist-spin bowler

Max Bryant
27 · Australia · Right-handed aggressive middle-order batter · Right-arm medium bowler

Mitchell Swepson
33 · Australia · Right-handed finisher · Right-arm leg-spin bowler
Oli Patterson
20 · Australia · Left-arm medium bowler

Tom Straker
21 · Australia · Right-arm medium bowler
Dylan McLachlan
Finisher
Angus Lovell
27 · Australia · Right-handed top-order batter · Right-arm off-spin bowler

Lachlan Hearne
25 · Australia · Left-handed strike-rotating middle-order batter · Right-arm off-spin bowler

Marnus Labuschagne
32 · Australia · Right-handed top-order batter · Right-arm medium-fast bowler · Right-arm leg-spin bowler
Tom Whitney
23 · Australia · Right-arm fast-medium bowler

James Peirson
34 · Australia · Right-handed top-order batter