Head coach · Sydney Sixers · New South Wales · New South Wales
Greg Shipperd
112 first-class matchesDomestic proAustralia
- Matches
- 288
- Won
- 57%
- Titles
- 3
- V the odds
- +6.7
Career
Delhi DaredevilsIPL
VictoriaAustralian One-Day Cup · Sheffield Shield
New South WalesAustralian One-Day Cup · Sheffield Shield
Results by job
| Side | Competition | Years | P | W | L | D | Knockouts | Titles |
|---|---|---|---|---|---|---|---|---|
| Washington FreedomMLC | MLC | 2023 | 6 | 3 | 3 | 0 | 0–1 | – |
| New South WalesSheffield Shield | Sheffield Shield | 2023– | 30 | 9 | 11 | 10 | – | – |
| New South WalesAustralian One-Day Cup | Australian One-Day Cup | 2023– | 22 | 13 | 9 | 0 | 1–1 | 1 |
| Sydney SixersBBL | BBL | 2015– | 141 | 82 | 54 | 0 | 8–11 | 2 |
| VictoriaSheffield Shield | Sheffield Shield | 2012–2014 | – | – | – | – | – | – |
| VictoriaAustralian One-Day Cup | Australian One-Day Cup | 2012–2014 | – | – | – | – | – | – |
| Melbourne StarsBBL | BBL | 2011–2014 | 32 | 20 | 12 | 0 | 0–4 | – |
| Delhi DaredevilsIPL | IPL | 2008–2011 | 57 | 28 | 28 | 0 | 0–2 | – |
9–19in knockout matches
3finals won of 8
Finals
- Won 2025/26 final, New South Wales v Tasmania
- Lost 2025/26 final, Sydney Sixers v Perth Scorchers
- Lost 2023/24 final, New South Wales v Western Australia
- Lost 2023/24 final, Sydney Sixers v Brisbane Heat
- Lost 2021/22 final, Sydney Sixers v Perth Scorchers
- Won 2020/21 final, Sydney Sixers v Perth Scorchers
- Won 2019/20 final, Sydney Sixers v Melbourne Stars
- Lost 2016/17 final, Sydney Sixers v Perth Scorchers
Against the market
57.8%won, 223 priced matches
51.2%the closing odds expected
+6.7points against the market
2ndof 23 domestic pro coaches
| Competition | Matches | Won | Market | Points | Likely range |
|---|---|---|---|---|---|
| BBL | 152 | 62.5% | 51.4% | +11.1 | |
| IPL | 26 | 38.5% | 52.1% | −13.7 | |
| Australian One-Day Cup | 22 | 59.1% | 51.2% | +7.9 | |
| Sheffield Shield | 17 | 47.1% | 50.1% | −3.1 | |
| MLC | 6 | 50.0% | 43.2% | +6.8 | |
| All | 223 | 57.8% | 51.2% | +6.7 |
Year by year
+35−35
’10’12’14’16’18’20’22’24’26