2025/26
Table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Hobart HurricanesHurricanesChampions | 10 | 7 | 2 | 1 | 15 | +0.606 |
| 2 | Sydney SixersSixers | 10 | 6 | 3 | 1 | 13 | −0.235 |
| 3 | Perth ScorchersScorchers | 10 | 6 | 4 | 0 | 12 | +0.038 |
| 4 | Melbourne StarsStars | 10 | 5 | 4 | 1 | 11 | +0.439 |
| 5 | Melbourne RenegadesRenegades | 10 | 5 | 5 | 0 | 10 | +0.215 |
| 6 | Adelaide StrikersStrikers | 10 | 3 | 4 | 3 | 9 | −0.049 |
| 7 | Sydney ThunderThunder | 10 | 4 | 5 | 1 | 9 | −0.067 |
| 8 | Brisbane HeatHeat | 10 | 0 | 9 | 1 | 1 | −0.954 |
Top 4 to the finals