Indian Premier League
Chennai Super Kings
17 seasons266 matchesMA Chidambaram Stadium5 titlesHead coach Stephen Fleming
- Won
- 56%
- Record
- 148–117
- Titles
- 5
- Last 10
- 5–5
Form
WLWLWWWLLL
Last ten
| Date | Opponent | Ground | Result | Our chance |
|---|---|---|---|---|
| 21 May 2026 | Gujarat TitansTitansNarendra Modi Stadium | Narendra Modi Stadium | lost by 89 runs | 48% |
| 18 May 2026 | Sunrisers HyderabadSunrisersMA Chidambaram Stadium | MA Chidambaram Stadium | lost by 5 wickets | 52% |
| 15 May 2026 | Lucknow Super GiantsSuper GiantsBharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | lost by 7 wickets | 50% |
| 10 May 2026 | Lucknow Super GiantsSuper GiantsMA Chidambaram Stadium | MA Chidambaram Stadium | won by 5 wickets | 53% |
| 5 May 2026 | Delhi CapitalsCapitalsArun Jaitley Stadium | Arun Jaitley Stadium | won by 8 wickets | 48% |
| 2 May 2026 | Mumbai IndiansMumbaiMA Chidambaram Stadium | MA Chidambaram Stadium | won by 8 wickets | 49% |
| 26 Apr 2026 | Gujarat TitansTitansMA Chidambaram Stadium | MA Chidambaram Stadium | lost by 8 wickets | 50% |
| 23 Apr 2026 | Mumbai IndiansMumbaiWankhede Stadium | Wankhede Stadium | won by 103 runs | 47% |
| 18 Apr 2026 | Sunrisers HyderabadSunrisersRajiv Gandhi International Stadium, Uppal | Rajiv Gandhi International Stadium, Uppal | lost by 10 runs | 53% |
| 14 Apr 2026 | Kolkata Knight RidersKnight RidersMA Chidambaram Stadium | MA Chidambaram Stadium | won by 32 runs | 52% |
Against our model
| Season | Matches | Won | Expected | Difference |
|---|---|---|---|---|
| 2025 | 14 | 4 | 7.1 | −3.1 |
| 2026 | 14 | 6 | 7.0 | −1.0 |
Season by season
| Season | P | W | L | Pts | NRR | Ladder | Finished |
|---|---|---|---|---|---|---|---|
| 2026Missed the finals | 14 | 6 | 8 | 12 | −0.35 | 8 of 10 | Missed the finals |
| 2025Missed the finals | 14 | 4 | 10 | 8 | −0.65 | 10 of 10 | Missed the finals |
| 2024Missed the finals | 14 | 7 | 7 | 14 | +0.39 | 5 of 10 | Missed the finals |
| 2023Champions | 14 | 8 | 5 | 17 | +0.65 | 2 of 10 | Champions |
| 2022Missed the finals | 14 | 4 | 10 | 8 | −0.20 | 9 of 10 | Missed the finals |
| 2021Champions | 14 | 9 | 5 | 18 | +0.46 | 2 of 8 | Champions |
| 2020Missed the finals | 14 | 6 | 8 | 12 | −0.46 | 7 of 8 | Missed the finals |
| 2019Runners-up | 14 | 9 | 5 | 18 | +0.13 | 2 of 8 | Runners-up |
| 2018Champions | 14 | 9 | 5 | 18 | +0.25 | 2 of 8 | Champions |
| 2015Runners-up | 14 | 9 | 5 | 18 | +0.71 | 1 of 8 | Runners-up |
| 2014Out in the Qualifier 2 | 14 | 9 | 5 | 18 | +0.39 | 3 of 8 | Out in the Qualifier 2 |
| 2013Runners-up | 16 | 11 | 5 | 22 | +0.53 | 1 of 9 | Runners-up |
| 2012Runners-up | 16 | 8 | 7 | 17 | +0.10 | 4 of 9 | Runners-up |
| 2011Champions | 14 | 9 | 5 | 18 | +0.37 | 2 of 10 | Champions |
| 2010Champions | 14 | 7 | 7 | 14 | +0.27 | 3 of 8 | Champions |
| 2009Out in the Semi-Final | 14 | 8 | 5 | 17 | +0.95 | 2 of 8 | Out in the Semi-Final |
| 2008Runners-up | 14 | 8 | 6 | 16 | −0.17 | 3 of 8 | Runners-up |
Against the rest
| Team | Played | Won | Lost | Win rate |
|---|---|---|---|---|
| Mumbai Indians | 41 | 20 | 21 | 49% |
| Royal Challengers Bengaluru | 35 | 21 | 14 | 60% |
| Delhi Capitals | 33 | 21 | 12 | 64% |
| Punjab Kings | 33 | 16 | 17 | 48% |
| Kolkata Knight Riders | 32 | 21 | 11 | 66% |
| Rajasthan Royals | 32 | 16 | 16 | 50% |
| Sunrisers Hyderabad | 24 | 15 | 9 | 63% |
| Deccan Chargers | 10 | 6 | 4 | 60% |
| Gujarat Titans | 10 | 4 | 6 | 40% |
| Lucknow Super Giants | 8 | 3 | 4 | 43% |
| Pune Warriors | 6 | 4 | 2 | 67% |
| Kochi Tuskers Kerala | 2 | 1 | 1 | 50% |
Head coaches
| Coach | Years | P | W | L | Titles |
|---|---|---|---|---|---|
| Stephen FlemingBig name | 2018– | 135 | 69 | 65 | 3 |
| Stephen FlemingBig name | 2009–2015 | 115 | 70 | 45 | 2 |
| Kepler WesselsBig name | 2008 | 16 | 9 | 7 | – |
MA Chidambaram Stadium
Chennai · 84 matches here since Apr 2008
Chepauk has staged cricket since 1916 and held its first Test in February 1934.
- Record here
- 55–29
- Opened
- 1916
- Capacity
- 38,200
- Ends
- V Pattabhiraman Gate End · Anna Pavilion End
Players used

Anshul Kamboj
31 · India · Right-handed lower-order batter · Right-arm medium bowler · New-ball bowler

Noor Ahmad
21 · Afghanistan · Right-handed finisher · Left-arm wrist-spin bowler · Middle-overs bowler

Ruturaj Gaikwad
29 · India · Right-handed top-order batter · Right-arm off-spin bowler

Sanju Samson
31 · India · Right-handed ultra-aggressive opener

Shivam Dube
33 · India · Left-handed finisher · Right-arm medium bowler · Middle-overs bowler

Dewald Brevis
23 · South Africa · Right-handed aggressive top-order batter · Right-arm leg-spin bowler · Occasional bowler

Kartik Sharma
20 · Right-handed watchful middle-order batter

Jamie Overton
32 · England · Right-handed finisher · Right-arm fast bowler · Bowls through the innings

Gurjapneet Singh
27 · Right-handed lower-order batter · Left-arm medium-fast bowler · Death bowler

Mukesh Choudhary
40 · India · Left-handed lower-order batter · Left-arm medium bowler · New-ball bowler

Sarfaraz Khan
29 · India · Right-handed top-order batter · Right-arm leg-spin bowler

Akeal Hosein
33 · West Indies · Left-handed watchful finisher · Left-arm orthodox spin bowler · New-ball bowler
Urvil Patel
28 · India · Right-handed top-order batter

Ayush Mhatre
19 · India · Right-handed aggressive opener · Right-arm off-spin bowler

Prashant Veer
20 · Left-handed finisher · Left-arm orthodox spin bowler · Bowls through the innings

Khaleel Ahmed
28 · India · Left-arm fast-medium bowler · New-ball bowler

Matt Henry
34 · New Zealand · Right-handed finisher · Right-arm fast-medium bowler · New-ball bowler

Matthew Short
30 · Australia · Right-handed strike-rotating opener · Right-arm off-spin bowler · Occasional bowler

Spencer Johnson
30 · Australia · Left-handed lower-order batter · Left-arm fast bowler · New-ball bowler

Rahul Chahar
27 · India · Right-handed lower-order batter · Right-arm leg-spin bowler · Middle-overs bowler

Ramakrishna Ghosh
Right-handed finisher · Right-arm medium-fast bowler · New-ball bowler
