Head coach · England (Tests) · Chennai Super Kings · Joburg Super Kings · Texas Super Kings
Stephen Fleming
111 Tests · 280 ODIs · 5 T20IsBig nameNew Zealand
- Matches
- 421
- Won
- 53%
- Titles
- 5
- V the odds
- +1.1
Career
Results by job
| Side | Competition | Years | P | W | L | Knockouts | Titles |
|---|---|---|---|---|---|---|---|
| England (Tests)Internationals | Internationals | 2026– | – | – | – | – | – |
| Texas Super KingsMLC | MLC | 2023– | 36 | 17 | 18 | 1–4 | – |
| Southern BraveThe Hundred | The Hundred | 2023–2024 | 19 | 10 | 7 | 1–2 | – |
| Joburg Super KingsSA20 | SA20 | 2023– | 43 | 18 | 21 | 1–4 | – |
| Chennai Super KingsIPL | IPL | 2018– | 135 | 69 | 65 | 7–2 | 3 |
| Rising Pune SupergiantIPL | IPL | 2017 | 16 | 10 | 6 | 1–1 | – |
| Rising Pune SupergiantsIPL | IPL | 2016 | 14 | 5 | 9 | – | – |
| Melbourne StarsBBL | BBL | 2015–2018 | 43 | 19 | 24 | 2–3 | – |
| Chennai Super KingsIPL | IPL | 2009–2015 | 115 | 70 | 45 | 9–6 | 2 |
22–22in knockout matches
5finals won of 13
Finals
- Lost 2024 final, Southern Brave v Oval Invincibles
- Won 2023 final, Chennai Super Kings v Gujarat Titans
- Won 2021 final, Chennai Super Kings v Kolkata Knight Riders
- Lost 2019 final, Chennai Super Kings v Mumbai Indians
- Lost 2018/19 final, Melbourne Stars v Melbourne Renegades
- Won 2018 final, Chennai Super Kings v Sunrisers Hyderabad
- Lost 2017 final, Rising Pune Supergiant v Mumbai Indians
- Lost 2015/16 final, Melbourne Stars v Sydney Thunder
- Lost 2015 final, Chennai Super Kings v Mumbai Indians
- Lost 2013 final, Chennai Super Kings v Mumbai Indians
- Lost 2012 final, Chennai Super Kings v Kolkata Knight Riders
- Won 2011 final, Chennai Super Kings v Royal Challengers Bangalore
- Won 2009/10 final, Chennai Super Kings v Mumbai Indians
Against the market
52.5%won, 383 priced matches
51.3%the closing odds expected
+1.1points against the market
12thof 38 big name coaches
| Competition | Matches | Won | Market | Points | Likely range |
|---|---|---|---|---|---|
| IPL | 249 | 55.0% | 52.5% | +2.6 | |
| BBL | 43 | 44.2% | 51.5% | −7.3 | |
| SA20 | 39 | 46.2% | 47.2% | −1.0 | |
| MLC | 35 | 48.6% | 48.5% | 0.0 | |
| The Hundred | 17 | 58.8% | 50.1% | +8.7 | |
| All | 383 | 52.5% | 51.3% | +1.1 |
Year by year
+25−25
’10’12’14’16’18’20’22’24’26