Indian Premier League
Gujarat Titans
5 seasons77 matchesNarendra Modi Stadium1 titleHead coach Ashish Nehra
- Won
- 61%
- Record
- 47–30
- Titles
- 1
- Last 10
- 7–3
Form
WWWWWLWLWL
Last ten
| Date | Opponent | Ground | Result | Our chance |
|---|---|---|---|---|
| 31 May 2026 Final | Royal Challengers BengaluruRCBNarendra Modi Stadium | Narendra Modi Stadium | lost by 5 wickets | 50% |
| 29 May 2026 Qualifier 2 | Rajasthan RoyalsRoyalsMaharaja Yadavindra Singh International Cricket Stadium | Maharaja Yadavindra Singh International Cricket Stadium | won by 7 wickets | 51% |
| 26 May 2026 Qualifier 1 | Royal Challengers BengaluruRCBHimachal Pradesh Cricket Association Stadium | Himachal Pradesh Cricket Association Stadium | lost by 92 runs | 50% |
| 21 May 2026 | Chennai Super KingsSuper KingsNarendra Modi Stadium | Narendra Modi Stadium | won by 89 runs | 52% |
| 16 May 2026 | Kolkata Knight RidersKnight RidersEden Gardens | Eden Gardens | lost by 29 runs | 50% |
| 12 May 2026 | Sunrisers HyderabadSunrisersNarendra Modi Stadium | Narendra Modi Stadium | won by 82 runs | 54% |
| 9 May 2026 | Rajasthan RoyalsRoyalsSawai Mansingh Stadium | Sawai Mansingh Stadium | won by 77 runs | 51% |
| 3 May 2026 | Punjab KingsPunjabNarendra Modi Stadium | Narendra Modi Stadium | won by 4 wickets | 51% |
| 30 Apr 2026 | Royal Challengers BengaluruRCBNarendra Modi Stadium | Narendra Modi Stadium | won by 4 wickets | 49% |
| 26 Apr 2026 | Chennai Super KingsSuper KingsMA Chidambaram Stadium | MA Chidambaram Stadium | won by 8 wickets | 50% |
Against our model
| Season | Matches | Won | Expected | Difference |
|---|---|---|---|---|
| 2025 | 15 | 9 | 7.8 | +1.2 |
| 2026 | 17 | 10 | 8.6 | +1.4 |
Season by season
| Season | P | W | L | Pts | NRR | Ladder | Finished |
|---|---|---|---|---|---|---|---|
| 2026Runners-up | 14 | 9 | 5 | 18 | +0.70 | 2 of 10 | Runners-up |
| 2025Out in the Eliminator | 14 | 9 | 5 | 18 | +0.26 | 3 of 10 | Out in the Eliminator |
| 2024Missed the finals | 14 | 5 | 7 | 12 | −1.06 | 8 of 10 | Missed the finals |
| 2023Runners-up | 14 | 10 | 4 | 20 | +0.81 | 1 of 10 | Runners-up |
| 2022Champions | 14 | 10 | 4 | 20 | +0.32 | 1 of 10 | Champions |
Against the rest
| Team | Played | Won | Lost | Win rate |
|---|---|---|---|---|
| Rajasthan Royals | 11 | 8 | 3 | 73% |
| Chennai Super Kings | 10 | 6 | 4 | 60% |
| Royal Challengers Bengaluru | 10 | 4 | 6 | 40% |
| Mumbai Indians | 9 | 5 | 4 | 56% |
| Delhi Capitals | 8 | 5 | 3 | 63% |
| Lucknow Super Giants | 8 | 5 | 3 | 63% |
| Punjab Kings | 8 | 4 | 4 | 50% |
| Sunrisers Hyderabad | 7 | 6 | 1 | 86% |
| Kolkata Knight Riders | 6 | 4 | 2 | 67% |
Head coaches
| Coach | Years | P | W | L | Titles |
|---|---|---|---|---|---|
| Ashish NehraBig name | 2022– | 77 | 47 | 30 | 1 |
Narendra Modi Stadium
Ahmedabad · 31 matches here since May 2022
- Record here
- 18–13
Players used

Sai Sudharsan
26 · India · Left-handed strike-rotating opener · Right-arm leg-spin bowler

Jos Buttler
36 · England · Right-handed strike-rotating top-order batter

Kagiso Rabada
31 · South Africa · Left-handed finisher · Right-arm fast bowler · New-ball bowler

Mohammed Siraj
32 · India · Right-handed lower-order batter · Right-arm fast bowler · New-ball bowler

Rashid Khan
28 · Afghanistan · Right-handed watchful finisher · Right-arm leg-spin bowler · Middle-overs bowler

Washington Sundar
27 · India · Left-handed finisher · Right-arm off-spin bowler · Bowls through the innings

Rahul Tewatia
33 · India · Left-handed watchful finisher · Right-arm leg-spin bowler · Occasional bowler

Shubman Gill
27 · India · Right-handed strike-rotating opener · Right-arm off-spin bowler

Prasidh Krishna
30 · India · Right-arm fast-medium bowler · New-ball bowler

Jason Holder
34 · West Indies · Right-handed finisher · Right-arm medium-fast bowler · New-ball bowler

Shahrukh Khan
31 · Right-handed aggressive finisher · Right-arm off-spin bowler · Middle-overs bowler

Arshad Khan
28 · India · Left-handed finisher · Left-arm fast-medium bowler · New-ball bowler

Nishant Sindhu
22 · India · Left-handed top-order batter · Left-arm orthodox spin bowler · Occasional bowler

Ashok Sharma
24 · India · Right-arm fast bowler · Bowls through the innings

Glenn Phillips
29 · New Zealand · Right-handed top-order batter · Right-arm off-spin bowler · Occasional bowler

Manav Suthar
24 · India · Left-arm orthodox spin bowler · Middle-overs bowler

Ravisrinivasan Sai Kishore
29 · India · Left-handed finisher · Left-arm orthodox spin bowler · Middle-overs bowler

Kulwant Khejroliya
34 · India · Left-arm medium-fast bowler · Bowls through the innings

Kumar Kushagra
22 · India · Right-handed top-order batter