Indian Premier League
Kolkata Knight Riders
19 seasons278 matchesEden Gardens3 titlesHead coach Abhishek Nayar
- Won
- 51%
- Record
- 142–134
- Titles
- 3
- Last 10
- 6–4
Form
LLWWWWLWWL
Last ten
| Date | Opponent | Ground | Result | Our chance |
|---|---|---|---|---|
| 24 May 2026 | Delhi CapitalsCapitalsEden Gardens | Eden Gardens | lost by 40 runs | 49% |
| 20 May 2026 | Mumbai IndiansMumbaiEden Gardens | Eden Gardens | won by 4 wickets | 50% |
| 16 May 2026 | Gujarat TitansTitansEden Gardens | Eden Gardens | won by 29 runs | 50% |
| 13 May 2026 | Royal Challengers BengaluruRCBShaheed Veer Narayan Singh International Stadium | Shaheed Veer Narayan Singh International Stadium | lost by 6 wickets | 49% |
| 8 May 2026 | Delhi CapitalsCapitalsArun Jaitley Stadium | Arun Jaitley Stadium | won by 8 wickets | 49% |
| 3 May 2026 | Sunrisers HyderabadSunrisersRajiv Gandhi International Stadium, Uppal | Rajiv Gandhi International Stadium, Uppal | won by 7 wickets | 51% |
| 26 Apr 2026 | Lucknow Super GiantsSuper GiantsBharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | won on the super over | 48% |
| 19 Apr 2026 | Rajasthan RoyalsRoyalsEden Gardens | Eden Gardens | won by 4 wickets | 51% |
| 17 Apr 2026 | Gujarat TitansTitansNarendra Modi Stadium | Narendra Modi Stadium | lost by 5 wickets | 47% |
| 14 Apr 2026 | Chennai Super KingsSuper KingsMA Chidambaram Stadium | MA Chidambaram Stadium | lost by 32 runs | 49% |
Against our model
| Season | Matches | Won | Expected | Difference |
|---|---|---|---|---|
| 2025 | 12 | 5 | 6.0 | −1.0 |
| 2026 | 13 | 6 | 6.4 | −0.4 |
Season by season
| Season | P | W | L | Pts | NRR | Ladder | Finished |
|---|---|---|---|---|---|---|---|
| 2026Missed the finals | 14 | 6 | 7 | 13 | −0.15 | 7 of 10 | Missed the finals |
| 2025Missed the finals | 14 | 5 | 7 | 12 | −0.31 | 7 of 10 | Missed the finals |
| 2024Champions | 14 | 9 | 3 | 20 | +1.43 | 1 of 10 | Champions |
| 2023Missed the finals | 14 | 6 | 8 | 12 | −0.24 | 7 of 10 | Missed the finals |
| 2022Missed the finals | 14 | 6 | 8 | 12 | +0.15 | 7 of 10 | Missed the finals |
| 2021Runners-up | 14 | 7 | 7 | 14 | +0.59 | 4 of 8 | Runners-up |
| 2020Missed the finals | 14 | 7 | 7 | 14 | −0.21 | 5 of 8 | Missed the finals |
| 2019Missed the finals | 14 | 6 | 8 | 12 | +0.03 | 5 of 8 | Missed the finals |
| 2018Out in the Qualifier 2 | 14 | 8 | 6 | 16 | −0.05 | 3 of 8 | Out in the Qualifier 2 |
| 2017Out in the Qualifier 2 | 14 | 8 | 6 | 16 | +0.64 | 4 of 8 | Out in the Qualifier 2 |
| 2016Out in the Elimination Final | 14 | 8 | 6 | 16 | +0.23 | 3 of 8 | Out in the Elimination Final |
| 2015Missed the finals | 14 | 7 | 6 | 15 | +0.29 | 5 of 8 | Missed the finals |
| 2014Champions | 14 | 9 | 5 | 18 | +0.42 | 2 of 8 | Champions |
| 2013Missed the finals | 16 | 6 | 10 | 12 | −0.10 | 7 of 9 | Missed the finals |
| 2012Champions | 16 | 10 | 5 | 21 | +0.56 | 2 of 9 | Champions |
| 2011Out in the Elimination Final | 14 | 8 | 6 | 16 | +0.41 | 4 of 10 | Out in the Elimination Final |
| 2010Missed the finals | 14 | 7 | 7 | 14 | −0.34 | 6 of 8 | Missed the finals |
| 2009Missed the finals | 14 | 3 | 10 | 7 | −0.81 | 8 of 8 | Missed the finals |
| 2008Missed the finals | 14 | 6 | 7 | 13 | −0.13 | 6 of 8 | Missed the finals |
Against the rest
| Team | Played | Won | Lost | Win rate |
|---|---|---|---|---|
| Mumbai Indians | 37 | 12 | 25 | 32% |
| Delhi Capitals | 36 | 20 | 16 | 56% |
| Punjab Kings | 36 | 21 | 13 | 62% |
| Royal Challengers Bengaluru | 36 | 20 | 16 | 56% |
| Chennai Super Kings | 32 | 11 | 21 | 34% |
| Sunrisers Hyderabad | 32 | 21 | 11 | 66% |
| Rajasthan Royals | 31 | 17 | 14 | 55% |
| Deccan Chargers | 9 | 7 | 2 | 78% |
| Lucknow Super Giants | 8 | 3 | 5 | 38% |
| Gujarat Titans | 6 | 2 | 4 | 33% |
| Pune Warriors | 5 | 4 | 1 | 80% |
| Gujarat Lions | 4 | 1 | 3 | 25% |
| Rising Pune Supergiant | 4 | 3 | 1 | 75% |
| Kochi Tuskers Kerala | 2 | 0 | 2 | 0% |
Head coaches
| Coach | Years | P | W | L | Titles |
|---|---|---|---|---|---|
| Abhishek NayarCapped | 2026– | 14 | 6 | 7 | – |
| Chandrakant PanditCapped | 2023–2025 | 41 | 22 | 18 | 1 |
| Brendon McCullumBig name | 2020–2022 | 45 | 22 | 23 | – |
| Jacques KallisBig name | 2016–2019 | 61 | 32 | 29 | – |
| Trevor BaylissDomestic pro | 2012–2015 | 62 | 36 | 26 | 2 |
| Dav WhatmoreCapped | 2010–2011 | 29 | 15 | 14 | – |
| John BuchananCareer coach | 2008–2009 | 26 | 9 | 17 | – |
Players used

Ajinkya Rahane
38 · India · Right-handed strike-rotating opener · Right-arm medium bowler

Anukul Roy
27 · India · Left-handed finisher · Left-arm orthodox spin bowler · Middle-overs bowler

Cameron Green
27 · Australia · Right-handed strike-rotating top-order batter · Right-arm fast-medium bowler · Middle-overs bowler

Kartik Tyagi
25 · India · Right-arm fast bowler · Death bowler

Rinku Singh
29 · India · Left-handed aggressive finisher · Right-arm off-spin bowler · Occasional bowler

Angkrish Raghuvanshi
22 · India · Right-handed top-order batter · Left-arm orthodox spin bowler

Sunil Narine
37 · West Indies · Left-handed watchful top-order batter · Right-arm off-spin bowler · Middle-overs bowler

Varun Chakravarthy
35 · India · Right-handed lower-order batter · Right-arm leg-spin bowler · Middle-overs bowler

Finn Allen
27 · New Zealand · Right-handed ultra-aggressive opener

Rovman Powell
33 · West Indies · Right-handed watchful finisher · Right-arm medium-fast bowler · Occasional bowler

Vaibhav Arora
28 · India · Right-arm fast-medium bowler · New-ball bowler

Ramandeep Singh
29 · India · Right-handed aggressive finisher · Right-arm medium bowler · Middle-overs bowler

Manish Pandey
37 · India · Right-handed strike-rotating middle-order batter · Right-arm medium bowler
Saurabh Dubey
28 · India · Left-arm medium-fast bowler

Tim Seifert
31 · New Zealand · Right-handed aggressive opener

Blessing Muzarabani
30 · Zimbabwe · Right-handed lower-order batter · Right-arm fast-medium bowler · New-ball bowler

Navdeep Saini
33 · India · Right-handed lower-order batter · Right-arm fast bowler · New-ball bowler
Tejasvi Dahiya
Right-handed batter

Matheesha Pathirana
23 · Sri Lanka · Right-handed lower-order batter · Right-arm fast bowler · Death bowler