Head coach
Dav Whatmore
7 Tests · 1 ODICappedAustralia
- Matches
- 316
- Won
- 42%
- Titles
- 2
- V the odds
- +2.8
Career
Sri LankaNational side
BangladeshNational side
PakistanNational side
ZimbabweNational side
Barisal BullsBPL
KeralaSyed Mushtaq Ali Trophy
Fortune BarishalBPL
Results by job
| Side | Competition | Years | P | W | L | D | Knockouts | Titles |
|---|---|---|---|---|---|---|---|---|
| Fortune BarishalBPL | BPL | 2024 | 29 | 21 | 8 | 0 | 5–0 | 2 |
| BarodaSyed Mushtaq Ali Trophy | Syed Mushtaq Ali Trophy | 2022 | 6 | 3 | 3 | 0 | – | – |
| KeralaSyed Mushtaq Ali Trophy | Syed Mushtaq Ali Trophy | 2018–2019 | 17 | 9 | 8 | 0 | – | – |
| Barisal BullsBPL | BPL | 2016 | 12 | 4 | 8 | 0 | – | – |
| ZimbabweInternationals | Internationals | 2014–2016 | 54 | 15 | 38 | 0 | – | – |
| PakistanInternationals | Internationals | 2012–2014 | 85 | 41 | 38 | 3 | 1–1 | – |
| Kolkata Knight RidersIPL | IPL | 2010–2011 | 29 | 15 | 14 | 0 | 0–1 | – |
| BangladeshInternationals | Internationals | 2003–2007 | 69 | 15 | 53 | 1 | – | – |
| Sri LankaInternationals | Internationals | 1999–2003 | 15 | 6 | 8 | 0 | 0–1 | – |
6–3in knockout matches
2finals won of 2
Finals
- Won 2024/25 final, Fortune Barishal v Chittagong Kings
- Won 2023/24 final, Fortune Barishal v Comilla Victorians
Against the market
50.3%won, 147 priced matches
47.6%the closing odds expected
+2.8points against the market
19thof 42 capped coaches
| Competition | Matches | Won | Market | Points | Likely range |
|---|---|---|---|---|---|
| ODI | 42 | 35.7% | 41.0% | −5.3 | |
| T20I | 37 | 54.1% | 43.1% | +10.9 | |
| BPL | 37 | 64.9% | 58.5% | +6.4 | |
| IPL | 29 | 51.7% | 50.4% | +1.3 | |
| Test | 1 | 0.0% | 8.6% | −8.6 | |
| Syed Mushtaq Ali Trophy | 1 | 0.0% | 40.8% | −40.8 | |
| All | 147 | 50.3% | 47.6% | +2.8 |
Year by year
+45−45
’10’11’12’13’15’16’22’24’25