Indian Premier League
Royal Challengers Bengaluru
19 seasons286 matchesM Chinnaswamy Stadium2 titlesHead coach Andy Flower
- Won
- 51%
- Record
- 145–138
- Titles
- 2
- Last 10
- 7–3
Form
WWLLWWWLWW
Last ten
| Date | Opponent | Ground | Result | Our chance |
|---|---|---|---|---|
| 31 May 2026 Final | Gujarat TitansTitansNarendra Modi Stadium | Narendra Modi Stadium | won by 5 wickets | 50% |
| 26 May 2026 Qualifier 1 | Gujarat TitansTitansHimachal Pradesh Cricket Association Stadium | Himachal Pradesh Cricket Association Stadium | won by 92 runs | 50% |
| 22 May 2026 | Sunrisers HyderabadSunrisersRajiv Gandhi International Stadium, Uppal | Rajiv Gandhi International Stadium, Uppal | lost by 55 runs | 50% |
| 17 May 2026 | Punjab KingsPunjabHimachal Pradesh Cricket Association Stadium | Himachal Pradesh Cricket Association Stadium | won by 23 runs | 49% |
| 13 May 2026 | Kolkata Knight RidersKnight RidersShaheed Veer Narayan Singh International Stadium | Shaheed Veer Narayan Singh International Stadium | won by 6 wickets | 51% |
| 10 May 2026 | Mumbai IndiansMumbaiShaheed Veer Narayan Singh International Stadium | Shaheed Veer Narayan Singh International Stadium | won by 2 wickets | 52% |
| 7 May 2026 | Lucknow Super GiantsSuper GiantsBharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | lost by 9 runs | 53% |
| 30 Apr 2026 | Gujarat TitansTitansNarendra Modi Stadium | Narendra Modi Stadium | lost by 4 wickets | 51% |
| 27 Apr 2026 | Delhi CapitalsCapitalsArun Jaitley Stadium | Arun Jaitley Stadium | won by 9 wickets | 51% |
| 24 Apr 2026 | Gujarat TitansTitansM Chinnaswamy Stadium | M Chinnaswamy Stadium | won by 5 wickets | 51% |
Against our model
| Season | Matches | Won | Expected | Difference |
|---|---|---|---|---|
| 2025 | 15 | 11 | 7.5 | +3.5 |
| 2026 | 16 | 11 | 8.2 | +2.8 |
Season by season
| Season | P | W | L | Pts | NRR | Ladder | Finished |
|---|---|---|---|---|---|---|---|
| 2026Champions | 14 | 9 | 5 | 18 | +0.79 | 1 of 10 | Champions |
| 2025Champions | 14 | 9 | 4 | 19 | +0.30 | 2 of 10 | Champions |
| 2024Out in the Eliminator | 14 | 7 | 7 | 14 | +0.46 | 4 of 10 | Out in the Eliminator |
| 2023Missed the finals | 14 | 7 | 7 | 14 | +0.14 | 6 of 10 | Missed the finals |
| 2022Out in the Qualifier 2 | 14 | 8 | 6 | 16 | −0.25 | 4 of 10 | Out in the Qualifier 2 |
| 2021Out in the Eliminator | 14 | 9 | 5 | 18 | −0.14 | 3 of 8 | Out in the Eliminator |
| 2020Out in the Eliminator | 14 | 7 | 7 | 14 | −0.17 | 4 of 8 | Out in the Eliminator |
| 2019Missed the finals | 14 | 5 | 8 | 11 | −0.61 | 8 of 8 | Missed the finals |
| 2018Missed the finals | 14 | 6 | 8 | 12 | +0.13 | 6 of 8 | Missed the finals |
| 2017Missed the finals | 14 | 3 | 10 | 7 | −1.30 | 8 of 8 | Missed the finals |
| 2016Runners-up | 14 | 8 | 6 | 16 | +0.93 | 2 of 8 | Runners-up |
| 2015Out in the Qualifier 2 | 14 | 7 | 5 | 16 | +0.97 | 2 of 8 | Out in the Qualifier 2 |
| 2014Missed the finals | 14 | 5 | 9 | 10 | −0.43 | 7 of 8 | Missed the finals |
| 2013Missed the finals | 16 | 9 | 7 | 18 | +0.46 | 5 of 9 | Missed the finals |
| 2012Missed the finals | 16 | 8 | 7 | 17 | −0.02 | 5 of 9 | Missed the finals |
| 2011Runners-up | 14 | 9 | 4 | 19 | +0.38 | 1 of 10 | Runners-up |
| 2010Out in the 3rd Place Play-Off | 14 | 7 | 7 | 14 | +0.22 | 4 of 8 | Out in the 3rd Place Play-Off |
| 2009Runners-up | 14 | 8 | 6 | 16 | −0.19 | 3 of 8 | Runners-up |
| 2008Missed the finals | 14 | 4 | 10 | 8 | −1.16 | 7 of 8 | Missed the finals |
Against the rest
| Team | Played | Won | Lost | Win rate |
|---|---|---|---|---|
| Punjab Kings | 38 | 20 | 18 | 53% |
| Kolkata Knight Riders | 36 | 16 | 20 | 44% |
| Mumbai Indians | 36 | 17 | 19 | 47% |
| Chennai Super Kings | 35 | 14 | 21 | 40% |
| Delhi Capitals | 35 | 21 | 13 | 62% |
| Rajasthan Royals | 34 | 17 | 15 | 53% |
| Sunrisers Hyderabad | 27 | 12 | 15 | 44% |
| Deccan Chargers | 11 | 5 | 6 | 45% |
| Gujarat Titans | 10 | 6 | 4 | 60% |
| Lucknow Super Giants | 8 | 5 | 3 | 63% |
| Gujarat Lions | 5 | 3 | 2 | 60% |
| Pune Warriors | 5 | 5 | 0 | 100% |
| Rising Pune Supergiant | 4 | 2 | 2 | 50% |
| Kochi Tuskers Kerala | 2 | 2 | 0 | 100% |
Head coaches
| Coach | Years | P | W | L | Titles |
|---|---|---|---|---|---|
| Andy FlowerBig name | 2024– | 46 | 29 | 17 | 2 |
M Chinnaswamy Stadium
Bengaluru · 100 matches here since Apr 2008
- Record here
- 50–47
Players used

Bhuvneshwar Kumar
36 · India · Right-handed finisher · Right-arm medium bowler · New-ball bowler

Devdutt Padikkal
26 · India · Left-handed top-order batter · Right-arm off-spin bowler

Jitesh Sharma
33 · India · Right-handed watchful finisher

Krunal Pandya
35 · India · Left-handed finishing anchor · Left-arm orthodox spin bowler · Middle-overs bowler

Tim David
30 · Australia · Right-handed aggressive finisher · Right-arm off-spin bowler · Occasional bowler

Virat Kohli
37 · India · Right-handed strike-rotating opener · Right-arm medium bowler · Occasional bowler

Romario Shepherd
31 · West Indies · Right-handed power-hitting finisher · Right-arm fast-medium bowler · Bowls through the innings

Rajat Patidar
33 · India · Right-handed ultra-aggressive top-order batter · Right-arm off-spin bowler

Josh Hazlewood
35 · Australia · Left-handed lower-order batter · Right-arm fast-medium bowler · New-ball bowler

Rasikh Salam
25 · India · Right-handed lower-order batter · Right-arm fast-medium bowler · New-ball bowler

Suyash Sharma
23 · Right-arm leg-spin bowler · Middle-overs bowler

Jacob Bethell
23 · England · Left-handed top-order batter · Left-arm orthodox spin bowler · Occasional bowler

Venkatesh Iyer
35 · India · Left-handed middle-order batter · Right-arm medium bowler · Middle-overs bowler

Jacob Duffy
25 · New Zealand · Right-handed lower-order batter · Right-arm fast-medium bowler · New-ball bowler

Philip Salt
30 · England · Right-handed strike-rotating opener · Right-arm off-spin bowler

Abhinandan Singh
Right-arm medium-fast bowler · New-ball bowler