Head coach · Gulf Giants · Royal Challengers Bengaluru · London Spirit
Andy Flower
63 Tests · 213 ODIsBig nameZimbabwe
- Matches
- 429
- Won
- 59%
- Titles
- 5
- V the odds
- +6.7
Career
EnglandNational side
St Lucia ZouksCPL
Trent RocketsThe Hundred
Gulf GiantsILT20
London SpiritThe Hundred
Results by job
| Side | Competition | Years | P | W | L | D | Knockouts | Titles |
|---|---|---|---|---|---|---|---|---|
| London SpiritThe Hundred | The Hundred | 2026– | 8 | 3 | 5 | 0 | – | – |
| Royal Challengers BengaluruIPL | IPL | 2024– | 46 | 29 | 17 | 0 | 4–1 | 2 |
| Gulf GiantsILT20 | ILT20 | 2023– | 43 | 22 | 21 | 0 | 2–3 | 1 |
| Lucknow Super GiantsIPL | IPL | 2022–2023 | 30 | 17 | 12 | 0 | 0–2 | – |
| Trent RocketsThe Hundred | The Hundred | 2021–2025 | 43 | 25 | 17 | 0 | 1–2 | 1 |
| St Lucia KingsCPL | CPL | 2021 | 12 | 6 | 6 | 0 | 1–1 | – |
| St Lucia ZouksCPL | CPL | 2020 | 12 | 7 | 5 | 0 | 1–1 | – |
| Multan SultansPSL | PSL | 2020–2023 | 47 | 30 | 16 | 0 | 4–4 | 1 |
| England (Tests)Internationals | Internationals | 2012–2014 | 17 | 6 | 5 | 6 | – | – |
| EnglandInternationals | Internationals | 2009–2012 | 160 | 87 | 57 | 9 | 2–2 | – |
| England interimInternationals | Internationals | 2009 | 11 | 3 | 4 | 4 | – | – |
15–16in knockout matches
5finals won of 10
Finals
- Won 2026 final, Royal Challengers Bengaluru v Gujarat Titans
- Lost 2025 final, Trent Rockets v Oval Invincibles
- Won 2025 final, Royal Challengers Bengaluru v Punjab Kings
- Lost 2022/23 final, Multan Sultans v Lahore Qalandars
- Won 2022/23 final, Gulf Giants v Desert Vipers
- Won 2022 final, Trent Rockets v Manchester Originals
- Lost 2021/22 final, Multan Sultans v Lahore Qalandars
- Lost 2021 final, St Lucia Kings v St Kitts and Nevis Patriots
- Won 2021 final, Multan Sultans v Peshawar Zalmi
- Lost 2020 final, St Lucia Zouks v Trinbago Knight Riders
Against the market
58.2%won, 337 priced matches
51.4%the closing odds expected
+6.7points against the market
3rdof 38 big name coaches
| Competition | Matches | Won | Market | Points | Likely range |
|---|---|---|---|---|---|
| ODI | 71 | 57.7% | 54.3% | +3.4 | |
| IPL | 70 | 61.4% | 51.5% | +10.0 | |
| The Hundred | 50 | 56.0% | 52.6% | +3.4 | |
| PSL | 46 | 65.2% | 52.2% | +13.0 | |
| ILT20 | 43 | 51.2% | 47.8% | +3.4 | |
| T20I | 33 | 57.6% | 52.6% | +4.9 | |
| CPL | 24 | 54.2% | 43.6% | +10.6 | |
| All | 337 | 58.2% | 51.4% | +6.7 |
Year by year
+25−25
’09’11’20’22’24’26