Indian Premier League
Sunrisers Hyderabad
14 seasons211 matchesRajiv Gandhi International Stadium, Uppal1 titleHead coach Daniel Vettori
- Won
- 49%
- Record
- 103–107
- Titles
- 1
- Last 10
- 7–3
Form
WWWWLWLWWL
Last ten
| Date | Opponent | Ground | Result | Our chance |
|---|---|---|---|---|
| 27 May 2026 Eliminator | Rajasthan RoyalsRoyalsMaharaja Yadavindra Singh International Cricket Stadium | Maharaja Yadavindra Singh International Cricket Stadium | lost by 47 runs | 49% |
| 22 May 2026 | Royal Challengers BengaluruRCBRajiv Gandhi International Stadium, Uppal | Rajiv Gandhi International Stadium, Uppal | won by 55 runs | 50% |
| 18 May 2026 | Chennai Super KingsSuper KingsMA Chidambaram Stadium | MA Chidambaram Stadium | won by 5 wickets | 48% |
| 12 May 2026 | Gujarat TitansTitansNarendra Modi Stadium | Narendra Modi Stadium | lost by 82 runs | 46% |
| 6 May 2026 | Punjab KingsPunjabRajiv Gandhi International Stadium, Uppal | Rajiv Gandhi International Stadium, Uppal | won by 33 runs | 50% |
| 3 May 2026 | Kolkata Knight RidersKnight RidersRajiv Gandhi International Stadium, Uppal | Rajiv Gandhi International Stadium, Uppal | lost by 7 wickets | 49% |
| 29 Apr 2026 | Mumbai IndiansMumbaiWankhede Stadium | Wankhede Stadium | won by 6 wickets | 48% |
| 25 Apr 2026 | Rajasthan RoyalsRoyalsSawai Mansingh Stadium | Sawai Mansingh Stadium | won by 5 wickets | 48% |
| 21 Apr 2026 | Delhi CapitalsCapitalsRajiv Gandhi International Stadium, Uppal | Rajiv Gandhi International Stadium, Uppal | won by 47 runs | 46% |
| 18 Apr 2026 | Chennai Super KingsSuper KingsRajiv Gandhi International Stadium, Uppal | Rajiv Gandhi International Stadium, Uppal | won by 10 runs | 47% |
Against our model
| Season | Matches | Won | Expected | Difference |
|---|---|---|---|---|
| 2025 | 13 | 6 | 6.4 | −0.4 |
| 2026 | 15 | 9 | 7.2 | +1.8 |
Season by season
| Season | P | W | L | Pts | NRR | Ladder | Finished |
|---|---|---|---|---|---|---|---|
| 2026Out in the Eliminator | 14 | 9 | 5 | 18 | +0.52 | 3 of 10 | Out in the Eliminator |
| 2025Missed the finals | 14 | 6 | 7 | 13 | −0.24 | 6 of 10 | Missed the finals |
| 2024Runners-up | 14 | 8 | 5 | 17 | +0.41 | 2 of 10 | Runners-up |
| 2023Missed the finals | 14 | 4 | 10 | 8 | −0.59 | 10 of 10 | Missed the finals |
| 2022Missed the finals | 14 | 6 | 8 | 12 | −0.38 | 8 of 10 | Missed the finals |
| 2021Missed the finals | 14 | 3 | 11 | 6 | −0.55 | 8 of 8 | Missed the finals |
| 2020Out in the Qualifier 2 | 14 | 7 | 7 | 14 | +0.61 | 3 of 8 | Out in the Qualifier 2 |
| 2019Out in the Eliminator | 14 | 6 | 8 | 12 | +0.58 | 4 of 8 | Out in the Eliminator |
| 2018Runners-up | 14 | 9 | 5 | 18 | +0.28 | 1 of 8 | Runners-up |
| 2017Out in the Eliminator | 14 | 8 | 5 | 17 | +0.60 | 3 of 8 | Out in the Eliminator |
| 2016Champions | 14 | 8 | 6 | 16 | +0.19 | 4 of 8 | Champions |
| 2015Missed the finals | 14 | 7 | 7 | 14 | −0.21 | 6 of 8 | Missed the finals |
| 2014Missed the finals | 14 | 6 | 8 | 12 | −0.31 | 6 of 8 | Missed the finals |
| 2013Out in the Eliminator | 16 | 10 | 6 | 20 | 0.00 | 4 of 9 | Out in the Eliminator |
Against the rest
| Team | Played | Won | Lost | Win rate |
|---|---|---|---|---|
| Kolkata Knight Riders | 32 | 11 | 21 | 34% |
| Delhi Capitals | 27 | 14 | 12 | 54% |
| Royal Challengers Bengaluru | 27 | 15 | 12 | 56% |
| Mumbai Indians | 26 | 11 | 15 | 42% |
| Punjab Kings | 26 | 18 | 8 | 69% |
| Chennai Super Kings | 24 | 9 | 15 | 38% |
| Rajasthan Royals | 24 | 14 | 10 | 58% |
| Gujarat Titans | 7 | 1 | 6 | 14% |
| Lucknow Super Giants | 7 | 2 | 5 | 29% |
| Gujarat Lions | 5 | 5 | 0 | 100% |
| Rising Pune Supergiant | 4 | 1 | 3 | 25% |
| Pune Warriors | 2 | 2 | 0 | 100% |
Head coaches
| Coach | Years | P | W | L | Titles |
|---|---|---|---|---|---|
| Daniel VettoriBig name | 2024– | 45 | 24 | 20 | – |
| Brian LaraBig name | 2023 | 14 | 4 | 10 | – |
| Tom MoodyCapped | 2022 | 14 | 6 | 8 | – |
| Trevor BaylissDomestic pro | 2020–2021 | 30 | 11 | 19 | – |
| Tom MoodyCapped | 2013–2019 | 108 | 58 | 50 | 1 |
Rajiv Gandhi International Stadium, Uppal
Hyderabad · 70 matches here since Apr 2013
- Record here
- 43–26
Players used

Abhishek Sharma
26 · India · Left-handed ultra-aggressive opener · Left-arm orthodox spin bowler · Occasional bowler

Eshan Malinga
25 · Sri Lanka · Left-handed lower-order batter · Right-arm fast-medium bowler · Bowls through the innings

Heinrich Klaasen
35 · South Africa · Right-handed middle-order batter · Right-arm off-spin bowler

Ishan Kishan
28 · India · Left-handed ultra-aggressive top-order batter · Right-arm off-spin bowler · Right-arm leg-spin bowler

Travis Head
32 · Australia · Left-handed aggressive opener · Right-arm off-spin bowler · Occasional bowler

Nithish Kumar Reddy
23 · India · Right-handed middle-order batter · Right-arm medium-fast bowler · Bowls through the innings
Salil Arora
Right-handed strike-rotating middle-order batter

Shivang Kumar
Right-handed middle-order batter · Left-arm wrist-spin bowler · Middle-overs bowler
Sakib Hussain
21 · India · Right-arm medium bowler · Bowls through the innings

Aniket Verma
24 · India · Right-handed middle-order batter · Right-arm medium-fast bowler

Harsh Dubey
24 · India · Left-arm orthodox spin bowler · Middle-overs bowler

Pat Cummins
33 · Australia · Right-handed finisher · Right-arm fast bowler · New-ball bowler
Praful Hinge
Right-arm medium-fast bowler · Death bowler

Ravichandran Smaran
Left-handed strike-rotating top-order batter · Right-arm off-spin bowler

Harshal Patel
35 · India · Right-handed lower-order batter · Right-arm medium bowler · Death bowler

Jaydev Unadkat
34 · India · Right-handed lower-order batter · Left-arm medium bowler · New-ball bowler

David Payne
35 · England · Right-handed finisher · Left-arm fast-medium bowler · New-ball bowler

Liam Livingstone
33 · England · Right-handed top-order batter · Right-arm off-spin bowler · Right-arm leg-spin bowler · Middle-overs bowler

Dilshan Madushanka
26 · Sri Lanka · Right-handed lower-order batter · Left-arm fast-medium bowler · New-ball bowler