Head coach · Sunrisers Hyderabad · Sunrisers Leeds
Daniel Vettori
113 Tests · 295 ODIs · 34 T20IsBig nameNew Zealand
- Matches
- 247
- Won
- 46%
- Titles
- 0
- V the odds
- −4.2
Career
Royal Challengers BangaloreIPL
MiddlesexT20 Blast
Barbados RoyalsCPL
Birmingham PhoenixThe Hundred
Sunrisers LeedsThe Hundred
Results by job
| Side | Competition | Years | P | W | L | Knockouts | Titles |
|---|---|---|---|---|---|---|---|
| Sunrisers LeedsThe Hundred | The Hundred | 2026– | 9 | 5 | 4 | 0–1 | – |
| Sunrisers HyderabadIPL | IPL | 2024– | 45 | 24 | 20 | 1–3 | – |
| Birmingham PhoenixThe Hundred | The Hundred | 2021–2025 | 41 | 22 | 18 | 0–2 | – |
| Barbados RoyalsCPL | CPL | 2021 | 10 | 3 | 7 | – | – |
| MiddlesexT20 Blast | T20 Blast | 2017–2018 | 28 | 7 | 19 | – | – |
| Brisbane HeatBBL | BBL | 2015–2018 | 41 | 18 | 22 | 0–1 | – |
| Royal Challengers BangaloreIPL | IPL | 2014–2018 | 73 | 31 | 40 | 2–2 | – |
3–9in knockout matches
0finals won of 3
Finals
- Lost 2024 final, Sunrisers Hyderabad v Kolkata Knight Riders
- Lost 2021 final, Birmingham Phoenix v Southern Brave
- Lost 2016 final, Royal Challengers Bangalore v Sunrisers Hyderabad
Against the market
47.0%won, 217 priced matches
51.2%the closing odds expected
−4.2points against the market
30thof 38 big name coaches
| Competition | Matches | Won | Market | Points | Likely range |
|---|---|---|---|---|---|
| IPL | 109 | 47.7% | 53.9% | −6.2 | |
| The Hundred | 49 | 55.1% | 50.4% | +4.7 | |
| BBL | 40 | 45.0% | 48.4% | −3.4 | |
| CPL | 10 | 30.0% | 42.0% | −12.0 | |
| T20 Blast | 9 | 22.2% | 46.2% | −24.0 | |
| All | 217 | 47.0% | 51.2% | −4.2 |
Year by year
+30−30
’14’16’18’21’23’25’26