Amsterdam Flames · Sunrisers Hyderabad · Desert Vipers
David Payne
35England
- Right-handed lower-order batter
- Left-arm fast-medium bowler
- New-ball bowler
- Batting rating
- −2.3
- runs versus average over 4 overs
- Bowling rating
- +3.4
- runs versus average over 4 overs
- T20 matches
- 174
- since Jun 2014
Men's T20
- Runs a match
- +2.9
- above an average player
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 43 | 52 | 7.4 | 113.0 | 61 | 20.0 | 7.48 |
Teams
- Amsterdam FlamesETPL|1Bats at 11 · Bowler · 2 appearances in the club's latest season
- Sunrisers HyderabadIPLLast played Apr 2026
- Desert VipersILT20Last played Jan 2026
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| T20 Blast | 2014–2025 | 131 | 147 | 7.0 | 106.5 | 181 | 7.74 |
| BBL | 2023–2026 | 22 | 41 | 13.7 | 170.8 | 33 | 7.96 |
| ILT20 | 2025–2026 | 17 | 9 | 9.0 | 112.5 | 27 | 8.10 |
| ETPL | 2026 | 2 | 2 | – | 66.7 | 0 | 9.43 |
| IPL | 2026 | 2 | 6 | – | 120.0 | 2 | 14.00 |
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 174 | 49 | 205 | 178 | 8.2 | 115.2 | 17 | 0 | 7 | 11 | 38.8 |
| ETPL | 2 | 1 | 2 | 3 | – | 66.7 | 2 | 0 | 0 | 0 | 33.3 |
| Last 10 | 10 | 4 | 9 | 11 | 4.5 | 81.8 | 6 | 0 | 0 | 0 | 36.4 |
Bowling
| Inns | Overs | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 173 | 632.2 | 4,979 | 243 | 7.87 | 20.5 | 15.6 | 42.0 |
| ETPL | 2 | 5.5 | 55 | 0 | 9.43 | – | – | 22.9 |
| Last 10 | 10 | 33.5 | 274 | 13 | 8.10 | 21.1 | 15.6 | 39.9 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 0 | – | 0 | 2,024 | 7.09 | 103 |
| Middle overs | 21 | 104.8 | 3 | 527 | 8.50 | 24 |
| Death (overs 16–20) | 157 | 116.6 | 22 | 1,123 | 8.87 | 103 |
| BBL Power Surge | 0 | – | 0 | 120 | 8.95 | 13 |
Strengths and weaknesses
Strengths
- Powerplay, bowling7.09 an over (field 8.27 across T20 Blast, ILT20 and 3 more)
- Wicket-takingone every 15.6 balls (field 17.7 across T20 Blast, BBL and 3 more)
- Dot balls bowled42% (field 38% across T20 Blast, BBL and 3 more)
Weaknesses
- Death (overs 16–20), battingSR 117 (field 153 across T20 Blast, BBL and 2 more)