2020
2020 table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Colombo Kings | 8 | 6 | 2 | 0 | 12 | +0.448 |
| 2 | Dambulla Viiking | 8 | 5 | 2 | 1 | 11 | −0.087 |
| 3 | Jaffna KingsKingsChampions | 8 | 4 | 3 | 1 | 9 | +0.788 |
| 4 | Galle Gladiators | 8 | 2 | 6 | 0 | 4 | −0.203 |
| 5 | Kandy Tuskers | 8 | 2 | 6 | 0 | 4 | −0.890 |
Top 4 to the finals
2020
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Colombo Kings | 8 | 6 | 2 | 0 | 12 | +0.448 |
| 2 | Dambulla Viiking | 8 | 5 | 2 | 1 | 11 | −0.087 |
| 3 | Jaffna KingsKingsChampions | 8 | 4 | 3 | 1 | 9 | +0.788 |
| 4 | Galle Gladiators | 8 | 2 | 6 | 0 | 4 | −0.203 |
| 5 | Kandy Tuskers | 8 | 2 | 6 | 0 | 4 | −0.890 |
Top 4 to the finals