Pakistan Super League
Multan Sultans
9 seasons99 matchesNational Stadium1 titleHead coach Tim Paine
- Won
- 53%
- Record
- 52–46
- Titles
- 1
- Last 10
- 5–5
Form
WLWWLWWLLL
Last ten
| Date | Opponent | Ground | Result | Our chance |
|---|---|---|---|---|
| 29 Apr 2026 Eliminator | Hyderabad KingsmenKingsmenGaddafi Stadium | Gaddafi Stadium | lost by 8 wickets | 51% |
| 26 Apr 2026 | Islamabad UnitedUnitedNational Stadium | National Stadium | lost by 4 wickets | 42% |
| 22 Apr 2026 | Hyderabad KingsmenKingsmenNational Stadium | National Stadium | lost by 4 wickets | 49% |
| 21 Apr 2026 | RawalpindizRawalpindizNational Stadium | National Stadium | won by 6 wickets | 60% |
| 19 Apr 2026 | Karachi KingsKingsNational Stadium | National Stadium | won by 11 runs | 52% |
| 13 Apr 2026 | Peshawar ZalmiZalmiNational Stadium | National Stadium | lost by 24 runs | 46% |
| 6 Apr 2026 | RawalpindizRawalpindizGaddafi Stadium | Gaddafi Stadium | won by 7 wickets | 54% |
| 5 Apr 2026 | Quetta GladiatorsGladiatorsGaddafi Stadium | Gaddafi Stadium | won by 6 wickets | 49% |
| 3 Apr 2026 | Lahore QalandarsQalandarsGaddafi Stadium | Gaddafi Stadium | lost by 20 runs | 54% |
| 1 Apr 2026 | Hyderabad KingsmenKingsmenGaddafi Stadium | Gaddafi Stadium | won by 6 wickets | 62% |
Against our model
| Season | Matches | Won | Expected | Difference |
|---|---|---|---|---|
| 2025 | 10 | 1 | 5.3 | −4.3 |
| 2026 | 11 | 6 | 5.6 | +0.4 |
Season by season
| Season | P | W | L | Pts | NRR | Ladder | Finished |
|---|---|---|---|---|---|---|---|
| 2026Out in the Eliminator | 10 | 6 | 4 | 12 | +0.33 | 3 of 8 | Out in the Eliminator |
| 2025Missed the finals | 10 | 1 | 9 | 2 | −2.45 | 6 of 6 | Missed the finals |
| 2024Runners-up | 10 | 7 | 3 | 14 | +1.15 | 1 of 6 | Runners-up |
| 2023Runners-up | 10 | 6 | 4 | 12 | +0.50 | 2 of 6 | Runners-up |
| 2022Runners-up | 10 | 9 | 1 | 18 | +1.25 | 1 of 6 | Runners-up |
| 2021Champions | 10 | 5 | 5 | 10 | +1.05 | 2 of 6 | Champions |
| 2020Out in the Eliminator | 10 | 6 | 2 | 14 | +1.03 | 1 of 6 | Out in the Eliminator |
| 2019Missed the finals | 10 | 3 | 7 | 6 | +0.17 | 5 of 6 | Missed the finals |
| 2018Missed the finals | 10 | 4 | 5 | 9 | −0.19 | 5 of 6 | Missed the finals |
Against the rest
| Team | Played | Won | Lost | Win rate |
|---|---|---|---|---|
| Lahore Qalandars | 22 | 11 | 11 | 50% |
| Islamabad United | 20 | 9 | 11 | 45% |
| Peshawar Zalmi | 19 | 11 | 8 | 58% |
| Karachi Kings | 17 | 8 | 8 | 50% |
| Quetta Gladiators | 16 | 10 | 6 | 63% |
| Hyderabad Kingsmen | 3 | 1 | 2 | 33% |
| Rawalpindiz | 2 | 2 | 0 | 100% |
Head coaches
| Coach | Years | P | W | L | Titles |
|---|---|---|---|---|---|
| Tim PaineCapped | 2026– | 11 | 6 | 5 | – |
| Abdul RehmanCareer coach | 2024–2025 | 22 | 9 | 13 | – |
| Andy FlowerBig name | 2020–2023 | 47 | 30 | 16 | 1 |
| Johan BothaBig name | 2019 | 10 | 3 | 7 | – |
| Tom MoodyCapped | 2018 | 9 | 4 | 5 | – |
Players used

Ashton Turner
33 · Australia · Right-handed strike-rotating middle-order batter · Right-arm off-spin bowler · Middle-overs bowler

Arafat Minhas
21 · Pakistan · Left-handed finisher · Left-arm orthodox spin bowler · Middle-overs bowler

Josh Philippe
29 · Australia · Right-handed strike-rotating top-order batter

Peter Siddle
41 · Australia · Right-handed lower-order batter · Right-arm fast-medium bowler · Bowls through the innings

Steve Smith
37 · Australia · Right-handed strike-rotating opener · Right-arm leg-spin bowler · Occasional bowler

Shan Masood
37 · Pakistan · Left-handed top-order batter · Right-arm medium-fast bowler

Mohammad Nawaz
32 · Pakistan · Left-handed watchful finisher · Left-arm orthodox spin bowler · Middle-overs bowler

Mohammad Wasim
25 · Pakistan · Right-handed finisher · Right-arm fast-medium bowler · Death bowler

Sahibzada Farhan
30 · Pakistan · Right-handed aggressive opener
Muhammad Ismail
Right-arm medium bowler · New-ball bowler

Faisal Akram
23 · Pakistan · Left-arm wrist-spin bowler · Middle-overs bowler

Mohammad Imran
29 · Pakistan · Right-handed middle-order batter · Right-arm medium bowler · Bowls through the innings
Momin Qamar
Left-arm wrist-spin bowler · Middle-overs bowler
Shehzad Gul
Left-arm medium bowler

Awais Zafar
Pakistan · Right-handed top-order batter