
Pakistan · Multan Sultans
Shan Masood
36Pakistan
- Left-handed top-order batter
- Right-arm medium-fast bowler
Men's Test
- Runs a match
- +13.5
- above an average player
- ICC rank
- 37
- 586 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| Test | 17 | 1,244 | 40.1 | 59.4 | – | – | – |
Batting style
Balanced top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 134 | 138 | |
| Boundary % | 17.2 | 18.0 | |
| Dot % | 33.3 | 34.7 | |
| Sixes, % of boundaries | 24 | 32 | |
| Strike rate v pace | 132 | 142 | |
| Strike rate v spin | 135 | 133 | |
| Strike rate, first 10 balls | 117 | 122 | |
| Balls per dismissal | 20 | 18 |
762 balls · Feb 2024 – Apr 2026
Top-order anchor
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 37.7 | 34.3 | |
| Strike rate | 82 | 85 | |
| Boundary % | 8.6 | 10.5 | |
| Dot % | 51.0 | 54.4 | |
| Average v pace | 37.3 | 33.1 | |
| Average v spin | 36.6 | 36.8 | |
| Strike rate v pace | 80 | 84 | |
| Strike rate v spin | 86 | 89 |
1,099 balls · Jan 2023 – Aug 2025
Strike-rotating top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 47.2 | 30.2 | |
| Average v pace | 52.8 | 28.7 | |
| Average v spin | 35.9 | 33.8 | |
| Balls per dismissal | 68 | 56 | |
| Dot % | 63.7 | 72.9 | |
| Boundary % | 8.3 | 7.0 |
5,835 balls · Apr 2022 – Sept 2026