Pakistan Super League
Peshawar Zalmi
11 seasons125 matchesNational Stadium2 titlesHead coach Ottis Gibson
- Won
- 56%
- Record
- 70–54
- Titles
- 2
- Last 10
- 9–1
Form
WWWWWWWLWW
Last ten
| Date | Opponent | Ground | Result | Our chance |
|---|---|---|---|---|
| 3 May 2026 Final | Hyderabad KingsmenKingsmenGaddafi Stadium | Gaddafi Stadium | won by 5 wickets | 57% |
| 28 Apr 2026 Qualifier | Islamabad UnitedUnitedNational Stadium | National Stadium | won by 70 runs | 50% |
| 25 Apr 2026 | Lahore QalandarsQalandarsGaddafi Stadium | Gaddafi Stadium | lost by 6 wickets | 61% |
| 22 Apr 2026 | Karachi KingsKingsGaddafi Stadium | Gaddafi Stadium | won by 7 wickets | 59% |
| 19 Apr 2026 | Quetta GladiatorsGladiatorsNational Stadium | National Stadium | won by 118 runs | 59% |
| 15 Apr 2026 | Quetta GladiatorsGladiatorsNational Stadium | National Stadium | won by 8 wickets | 58% |
| 13 Apr 2026 | Multan SultansSultansNational Stadium | National Stadium | won by 24 runs | 54% |
| 11 Apr 2026 | Lahore QalandarsQalandarsNational Stadium | National Stadium | won by 76 runs | 60% |
| 9 Apr 2026 | Karachi KingsKingsNational Stadium | National Stadium | won by 159 runs | 52% |
| 8 Apr 2026 | Hyderabad KingsmenKingsmenNational Stadium | National Stadium | won by 4 wickets | 60% |
Against our model
| Season | Matches | Won | Expected | Difference |
|---|---|---|---|---|
| 2025 | 10 | 4 | 5.0 | −1.0 |
| 2026 | 11 | 10 | 6.2 | +3.8 |
Season by season
| Season | P | W | L | Pts | NRR | Ladder | Finished |
|---|---|---|---|---|---|---|---|
| 2026Champions | 10 | 8 | 1 | 17 | +2.32 | 1 of 8 | Champions |
| 2025Missed the finals | 10 | 4 | 6 | 8 | −0.29 | 5 of 6 | Missed the finals |
| 2024Out in the Eliminator | 10 | 6 | 3 | 13 | +0.15 | 2 of 6 | Out in the Eliminator |
| 2023Out in the Eliminator | 10 | 5 | 5 | 10 | −0.45 | 4 of 6 | Out in the Eliminator |
| 2022Out in the Eliminator | 10 | 6 | 4 | 12 | −0.34 | 3 of 6 | Out in the Eliminator |
| 2021Runners-up | 10 | 5 | 5 | 10 | +0.59 | 3 of 6 | Runners-up |
| 2020Out in the Eliminator | 10 | 4 | 5 | 9 | −0.19 | 4 of 6 | Out in the Eliminator |
| 2019Runners-up | 10 | 7 | 3 | 14 | +0.83 | 1 of 6 | Runners-up |
| 2018Runners-up | 10 | 5 | 5 | 10 | +0.46 | 3 of 6 | Runners-up |
| 2017Champions | 8 | 4 | 3 | 9 | +0.34 | 1 of 5 | Champions |
| 2016Out in the Qualifier 3 | 8 | 6 | 2 | 12 | +0.57 | 1 of 5 | Out in the Qualifier 3 |
Against the rest
| Team | Played | Won | Lost | Win rate |
|---|---|---|---|---|
| Quetta Gladiators | 28 | 15 | 12 | 56% |
| Islamabad United | 27 | 14 | 13 | 52% |
| Karachi Kings | 25 | 17 | 8 | 68% |
| Lahore Qalandars | 23 | 13 | 10 | 57% |
| Multan Sultans | 19 | 8 | 11 | 42% |
| Hyderabad Kingsmen | 2 | 2 | 0 | 100% |
| Rawalpindiz | 1 | 1 | 0 | 100% |
Head coaches
| Coach | Years | P | W | L | Titles |
|---|---|---|---|---|---|
| Ottis GibsonCapped | 2026– | 11 | 10 | 1 | 1 |
| Daren SammyBig name | 2023–2025 | 33 | 16 | 17 | – |
| James FosterCapped | 2022 | 11 | 6 | 5 | – |
| Daren SammyBig name | 2020–2021 | 23 | 11 | 12 | – |
| Mohammad AkramCapped | 2016–2019 | 46 | 26 | 19 | 1 |
Players used

Abdul Samad
28 · Pakistan · Right-handed finisher

Kusal Mendis
31 · Sri Lanka · Right-handed strike-rotating top-order batter · Right-arm leg-spin bowler

Babar Azam
32 · Pakistan · Right-handed strike-rotating opener · Right-arm off-spin bowler
Farhan Yousaf
Right-handed finisher

Michael Bracewell
35 · New Zealand · Left-handed finisher · Right-arm off-spin bowler · Middle-overs bowler

Sufiyan Muqeem
27 · Pakistan · Left-handed lower-order batter · Left-arm wrist-spin bowler · Middle-overs bowler

Iftikhar Ahmed
36 · Pakistan · Right-handed finisher · Right-arm off-spin bowler · Middle-overs bowler

Mohammad Haris
25 · Pakistan · Right-handed top-order batter · Right-arm off-spin bowler

Aaron Hardie
27 · Australia · Right-handed top-order batter · Right-arm medium-fast bowler · Middle-overs bowler
Mohammad Basit
Left-arm medium bowler · Death bowler

Aamer Jamal
30 · Pakistan · Right-handed finisher · Right-arm medium-fast bowler · Middle-overs bowler
Ali Raza
18 · Pakistan · Right-arm fast bowler · Bowls through the innings

Nahid Rana
24 · Bangladesh · Right-arm fast bowler · Bowls through the innings

Shoriful Islam
25 · Bangladesh · Left-handed finisher · Left-arm fast-medium bowler · New-ball bowler

James Vince
35 · England · Right-handed strike-rotating opener · Right-arm medium bowler

Khurram Shahzad
26 · Pakistan · Right-handed lower-order batter · Right-arm medium-fast bowler · Death bowler