Sri Lanka · Colombo Kaps · Peshawar Zalmi · Sharjah Warriorz
Kusal Mendis
31WicketkeeperCaptain
- Right-handed top-order batter
- Right-arm leg-spin bowler
International
ODI record
Batting
| Mat | Inns | Runs | Avg | SR | HS | 100/50 | |
|---|---|---|---|---|---|---|---|
| ODIs | 141 | 138 | 4,491 | 35.4 | 87.2 | 143 | 6/31 |
| v England | 13 | 13 | 426 | 35.5 | 87.7 | 93* | 0/4 |
| Last 10 | 10 | 10 | 432 | 48.0 | 85.9 | 124 | 1/2 |
Bowling
| Overs | Wkts | Avg | Econ | Best | |
|---|---|---|---|---|---|
| ODIs | 3.2 | 0 | – | 8.40 | – |
| v England | 2 | 0 | – | 6.50 | – |
Last 10 ODIs
| Date | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|
| 3 Jun 2026 | West Indies | Sabina Park, Kingston, Jamaica | 72 (62) | – | Sri Lanka won by 41 runs |
| 27 Jan 2026 | England | R Premadasa Stadium | 20 (9) | – | England won by 53 runs |
| 24 Jan 2026 | England | R Premadasa Stadium | 26 (45) | – | England won by 5 wickets |
| 22 Jan 2026 | England | R Premadasa Stadium | 93* (117) | – | Sri Lanka won by 19 runs |
| 16 Nov 2025 | Pakistan | Rawalpindi Cricket Stadium | 34 (54) | – | Pakistan won by 6 wickets |
| 14 Nov 2025 | Pakistan | Rawalpindi Cricket Stadium | 20 (28) | – | Pakistan won by 8 wickets |
| 11 Nov 2025 | Pakistan | Rawalpindi Cricket Stadium | 0 (1) | – | Pakistan won by 6 runs |
| 31 Aug 2025 | Zimbabwe | Harare Sports Club | 5 (10) | – | Sri Lanka won by 5 wickets |
| 29 Aug 2025 | Zimbabwe | Harare Sports Club | 38 (63) | – | Sri Lanka won by 7 runs |
| 8 Jul 2025 | Bangladesh | Pallekele International Cricket Stadium | 124 (114) | – | Sri Lanka won by 99 runs |
Batting style
Strike-rotating top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 140 | 133 | |
| Boundary % | 18.4 | 18.3 | |
| Dot % | 33.6 | 39.8 | |
| Sixes, % of boundaries | 27 | 32 | |
| Strike rate v pace | 147 | 137 | |
| Strike rate v spin | 132 | 130 | |
| Strike rate, first 10 balls | 132 | 123 | |
| Balls per dismissal | 25 | 19 |
1,746 balls · Jan 2024 – Jul 2026
Balanced top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 40.0 | 30.9 | |
| Strike rate | 91 | 80 | |
| Boundary % | 11.6 | 9.5 | |
| Dot % | 51.8 | 57.2 | |
| Average v pace | 34.4 | 30.2 | |
| Average v spin | 48.3 | 31.7 | |
| Strike rate v pace | 91 | 81 | |
| Strike rate v spin | 91 | 80 |
2,200 balls · Jan 2023 – Jun 2026
Ultra-aggressive middle-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 41.0 | 29.7 | |
| Average v pace | 29.1 | 27.6 | |
| Average v spin | 55.2 | 31.4 | |
| Balls per dismissal | 63 | 54 | |
| Dot % | 67.2 | 71.6 | |
| Boundary % | 8.5 | 6.5 |
2,756 balls · Mar 2022 – Jul 2026
Men's One-day
- Runs a match
- +3.0
- above an average player
- ICC rank
- 11
- 648 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| One-day | 22 | 1,000 | 52.6 | 96.0 | – | – | – |
Men's Test
- Runs a match
- +5.3
- above an average player
- ICC rank
- 42
- 564 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| Test | 10 | 647 | 43.1 | 67.6 | – | – | – |