
Pakistan · Sydney Sixers · Peshawar Zalmi
Babar Azam
31Pakistan
- Right-handed strike-rotating opener
- Right-arm off-spin bowler
- Batting rating
- +0.9
- runs versus average over 4 overs
- T20 matches
- 306
- since Feb 2016
Men's One-day
- Runs a match
- +3.3
- above an average player
- ICC rank
- 6
- 689 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| One-day | 26 | 897 | 39.0 | 74.9 | – | – | – |
Men's Test
- Runs a match
- +18.3
- above an average player
- ICC rank
- 13
- 684 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| Test | 12 | 809 | 36.8 | 59.4 | – | – | – |
Teams
- PakistanInternationalLast international Sept 2026
- Sydney SixersKFC BBL|16Unsigned · Overseas · 11 appearances for the club
- Peshawar ZalmiPSLLast played May 2026
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| PSL | 2016–2026 | 110 | 4,380 | 47.1 | 129.7 | – | – |
| T20 Blast | 2019–2020 | 20 | 796 | 46.8 | 146.1 | – | – |
| BBL | 2025–2026 | 11 | 202 | 22.4 | 103.1 | – | – |
| BPL | 2017–2024 | 10 | 312 | 34.7 | 118.6 | – | – |
| LPL | 2023 | 8 | 261 | 32.6 | 132.5 | – | – |
| CPL | 2017 | 5 | 79 | 15.8 | 83.2 | – | – |
Batting style
Strike-rotating opener
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 130 | 133 | |
| Boundary % | 16.2 | 17.9 | |
| Dot % | 33.3 | 39.2 | |
| Sixes, % of boundaries | 18 | 31 | |
| Strike rate v pace | 131 | 136 | |
| Strike rate v spin | 129 | 129 | |
| Strike rate, first 10 balls | 107 | 121 | |
| Balls per dismissal | 31 | 20 |
2,268 balls · Jan 2024 – May 2026
Balanced top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 43.3 | 31.0 | |
| Strike rate | 80 | 80 | |
| Boundary % | 8.8 | 9.5 | |
| Dot % | 54.5 | 57.0 | |
| Average v pace | 41.4 | 29.9 | |
| Average v spin | 44.1 | 32.7 | |
| Strike rate v pace | 84 | 82 | |
| Strike rate v spin | 76 | 78 |
2,208 balls · Jan 2023 – Jun 2026
Balanced top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 44.6 | 29.6 | |
| Average v pace | 37.4 | 27.6 | |
| Average v spin | 52.0 | 31.4 | |
| Balls per dismissal | 80 | 54 | |
| Dot % | 71.5 | 71.7 | |
| Boundary % | 6.9 | 6.6 |
4,331 balls · Nov 2021 – Sept 2026
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 306 | 296 | 10,575 | 8,215 | 41.1 | 128.7 | 122 | 96 | 1104 | 197 | 32.1 |
| BBL | 11 | 11 | 202 | 196 | 22.4 | 103.1 | 58 | 2 | 19 | 3 | 43.4 |
| Last 10 | 10 | 10 | 549 | 375 | 78.4 | 146.4 | 103 | 5 | 56 | 14 | 28.0 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 3,462 | 120.2 | 96 | 0 | – | 0 |
| Middle overs | 3,989 | 127.5 | 101 | 0 | – | 0 |
| Death (overs 16–20) | 753 | 173.2 | 59 | 0 | – | 0 |
| BBL Power Surge | 11 | 209.1 | 1 | 0 | – | 0 |
Strengths and weaknesses
Strengths
- Runs per dismissal41.1 (field 25.3 across PSL, T20Is and 5 more)
- Dot balls32% (field 39% across PSL, T20Is and 5 more)
- Death (overs 16–20), battingSR 173 (field 153 across PSL, T20Is and 5 more)
Weaknesses
- Six-hittingone every 41.7 balls (field 20.8 across PSL, T20Is and 5 more)