
Ireland
Barry McCarthy
34Ireland
- Right-handed finisher
- Right-arm fast-medium bowler
First-class record
Batting
| Mat | Inns | Runs | Avg | SR | 100/50 | HS | |
|---|---|---|---|---|---|---|---|
| First-class | 23 | 35 | 531 | 18.31 | 49.3 | 0/1 | 51* |
| Tests | 4 | 6 | 73 | 12.17 | 45.3 | 0/0 | 31 |
| Domestic | 19 | 29 | 458 | 19.91 | 50.0 | 0/1 | 51* |
| Last 10 | 10 | 16 | 210 | 13.13 | 42.4 | 0/0 | 43 |
Bowling
| Mat | Balls | Wkts | Avg | Econ | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|
| First-class | 23 | 3,558 | 78 | 27.24 | 3.58 | 6/63 | 2 | 0 |
| Tests | 4 | 645 | 16 | 20.00 | 2.98 | 4/75 | 0 | 0 |
| Domestic | 19 | 2,913 | 62 | 29.11 | 3.72 | 6/63 | 2 | 0 |
| Last 10 | 10 | 1,437 | 35 | 23.17 | 3.39 | 4/58 | 0 | 0 |
Batting style
Lower-order batter
| Figure | Player | Par | Against par |
|---|---|---|---|
| Average | 12.2 | 29.8 | |
| Balls per dismissal | 27 | 55 | |
| Dot % | 76.4 | 71.6 |
161 balls in Tests · Feb 2024 – Nov 2025
Compare with other playersBowling style
New-ball seamer
| Figure | Player | Par | Against par |
|---|---|---|---|
| Average | 20.0 | 29.1 | |
| Balls per wicket | 40.3 | 52.6 | |
| Economy | 2.98 | 3.32 | |
| Average with the new ball | 27.0 | 26.8 | |
| Average v right-handers | 21.6 | 28.7 | |
| Dot % | 74.4 | 72.8 |
645 balls bowled in Tests · Feb 2024 – Nov 2025
Compare with other playersMen's First-class
- Runs a match
- −7.5
- above an average player
Men's First-class bowling, runs a match
AveragePeak +0.5
February 2025Now −7.5201620182020202220242026- ICC rank
- 63
- 360 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| First-class | 2 | 67 | 16.8 | 52.3 | 8 | 21.1 | 3.60 |
Not in our first-class batting rankings.
Team
First-class streaks
| Last 10 | Career | Now | Best | ||
|---|---|---|---|---|---|
| Took a wicket | 10/10 | 96% | 10 | 12 | 5331614462 |
- Barry McCarthy has taken a wicket in 10 of the last 10 first-class matches bowled in, including the last 10.
Last 10 first-class matches
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 11 Nov 2025 | Ireland | Bangladesh | Sylhet International Cricket Stadium | 31 & 25 | 2/72 (17.0) | Bangladesh won by an innings and 47 runs |
| 6 Feb 2025 | Ireland | Zimbabwe | Queens Sports Club | 0 & 11 | 6/97 (30.0) | Ireland won by 63 runs |
| 25 Jul 2024 | Ireland | Zimbabwe | Civil Service Cricket Club, Stormont | 1 (19) | 4/75 (31.3) | Ireland won by 4 wickets |
| 28 Feb 2024 | Ireland | Afghanistan | Tolerance Oval | 5 (14) | 4/76 (29.0) | Ireland won by 6 wickets |
| 18 Sept 2018 | Durham | Leicestershire | Grace Road | 14 & 1 | 1/61 (18.0) | Leicestershire won by an innings and 194 runs |
| 4 Sept 2018 | Durham | Warwickshire | Edgbaston | 43 & 2 | 6/108 (27.0) | Drawn |
| 29 Aug 2018 | Durham | Northamptonshire | Riverside Ground | 0 & 4 | 1/59 (11.0) | Northamptonshire won by 7 wickets |
| 19 Aug 2018 | Durham | Glamorgan | Sophia Gardens | 4 (8) | 3/52 (18.0) | Durham won by an innings and 30 runs |
| 4 May 2018 | Durham | Leicestershire | Riverside Ground | 14 & 16 | 3/86 (31.0) | Durham won by 46 runs |
| 3 Jul 2017 | Durham | Derbyshire | Queen's Park | 39 (93) | 5/125 (27.0) | Durham won by 6 wickets |
Last 4 Tests
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 11 Nov 2025 | Ireland | Bangladesh | Sylhet International Cricket Stadium | 31 & 25 | 2/72 (17.0) | Bangladesh won by an innings and 47 runs |
| 6 Feb 2025 | Ireland | Zimbabwe | Queens Sports Club | 0 & 11 | 6/97 (30.0) | Ireland won by 63 runs |
| 25 Jul 2024 | Ireland | Zimbabwe | Civil Service Cricket Club, Stormont | 1 (19) | 4/75 (31.3) | Ireland won by 4 wickets |
| 28 Feb 2024 | Ireland | Afghanistan | Tolerance Oval | 5 (14) | 4/76 (29.0) | Ireland won by 6 wickets |
Domestic first-class streaks
| Last 10 | Career | Now | Best | ||
|---|---|---|---|---|---|
| Took a wicket | 9/10 | 95% | 6 | 12 | 5770533161 |
- Barry McCarthy has taken a wicket in 9 of the last 10 domestic first-class matches bowled in, including the last 6.
Last 10 domestic first-class matches
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 18 Sept 2018 | Durham | Leicestershire | Grace Road | 14 & 1 | 1/61 (18.0) | Leicestershire won by an innings and 194 runs |
| 4 Sept 2018 | Durham | Warwickshire | Edgbaston | 43 & 2 | 6/108 (27.0) | Drawn |
| 29 Aug 2018 | Durham | Northamptonshire | Riverside Ground | 0 & 4 | 1/59 (11.0) | Northamptonshire won by 7 wickets |
| 19 Aug 2018 | Durham | Glamorgan | Sophia Gardens | 4 (8) | 3/52 (18.0) | Durham won by an innings and 30 runs |
| 4 May 2018 | Durham | Leicestershire | Riverside Ground | 14 & 16 | 3/86 (31.0) | Durham won by 46 runs |
| 3 Jul 2017 | Durham | Derbyshire | Queen's Park | 39 (93) | 5/125 (27.0) | Durham won by 6 wickets |
| 26 Jun 2017 | Durham | Worcestershire | Riverside Ground | 29* (37) | 0/51 (12.0) | Drawn |
| 19 Jun 2017 | Durham | Glamorgan | Riverside Ground | 30* (56) | 7/120 (44.5) | Durham won by 9 wickets |
| 8 Jun 2017 | Durham | Kent | St Lawrence Ground | 24 (69) | 7/168 (45.3) | Drawn |
| 2 Jun 2017 | Durham | Northamptonshire | Riverside Ground | 4 & 3 | 5/189 (35.0) | Northamptonshire won by 2 wickets |
Pace and pitch map
130135140145Usual paceQuicker balls
20212022202320242025
Tests577 balls
FullOff sideLeg sideShort
ODIs584 balls
FullOff sideLeg sideShort
T20s1,235 balls
FullOff sideLeg sideShort