
India · Gujarat · Rajasthan Royals · Gujarat
Ravi Bishnoi
26India
- Right-handed lower-order batter
- Right-arm leg-spin bowler
- Middle-overs bowler
T20 record
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 172 | 44 | 149 | 163 | 5.70 | 91.4 | 15 | 0 | 15 | 5 | 55.8 |
| SMAT | 32 | 9 | 39 | 42 | 5.60 | 92.9 | 15 | 0 | 4 | 2 | 61.9 |
| IPL | 86 | 20 | 45 | 69 | 3.80 | 65.2 | 13 | 0 | 2 | 2 | 63.8 |
Bowling
| Inns | Balls | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 170 | 3,705 | 4,713 | 201 | 7.63 | 23.40 | 18.4 | 38.5 |
| SMAT | 32 | 735 | 726 | 47 | 5.93 | 15.40 | 15.6 | 41.9 |
| IPL | 85 | 1,789 | 2,494 | 83 | 8.36 | 30.00 | 21.6 | 34.5 |
| Last 10 | 10 | 181 | 272 | 7 | 9.02 | 38.90 | 25.9 | 39.2 |
Bowling style
Steady middle-overs leg-spinner
PowerplayOvers 1–6
Economy7.74Par 8.51Middle oversOvers 7–15
Economy8.22Par 8.50DeathOvers 16–20
Economy10.55Par 10.03
| Figure | Player | Par | Against par |
|---|---|---|---|
| Economy | 8.51 | 8.74 | |
| Dot % | 37.0 | 34.3 | |
| Boundary % | 17.8 | 17.9 | |
| Balls per wicket | 18.6 | 18.9 | |
| Average | 26.4 | 27.6 | |
| Economy v right-handers | 8.56 | 8.65 | |
| Economy v left-handers | 8.54 | 8.95 |
1,565 balls bowled in T20s · Oct 2023 – Oct 2026
Compare with other playersStrengths and weaknesses
Strengths
- Dot balls bowled39% (field 35% across IPL, T20Is and Syed Mushtaq Ali Trophy)
- Death (overs 16–20), bowling8.89 an over (field 9.84 across IPL, T20Is and Syed Mushtaq Ali Trophy)
Weaknesses
- Death (overs 16–20), battingSR 94 (field 156 across IPL, T20Is and Syed Mushtaq Ali Trophy)
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 9 | 166.7 | 1 | 432 | 7.69 | 25 |
| Middle overs | 32 | 59.4 | 4 | 2,695 | 7.35 | 130 |
| Death (overs 16–20) | 122 | 94.3 | 21 | 578 | 8.89 | 46 |
Men's T20
- Runs a match
- +0.8
- above an average player
Men's T20 bowling, runs a match
AveragePeak +3.5
December 2023Now +0.82020202220242026- ICC rank
- 40
- 575 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 45 | 37 | 6.2 | 90.2 | 46 | 28.2 | 8.80 |
Teams
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| IPL | 2020–2026 | 86 | 45 | 3.80 | 65.2 | 83 | 8.36 |
| SMAT | 2019–2024 | 32 | 39 | 5.60 | 92.9 | 47 | 5.93 |
T20 streaks
| Last 10 | Career | Now | Best | ||
|---|---|---|---|---|---|
| Took a wicket | 5/10 | 69% | 0 | 15 | 0011113000 |
- Ravi Bishnoi has taken a wicket in 5 of the last 10 T20s bowled in.
Last 10 T20s
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 3 Oct 2026 | India | Pakistan | Korogi Sports Park | – | 0/44 (3.0) | India won by 19 runs |
| 1 Oct 2026 | India | Sri Lanka | Korogi Sports Park | – | 0/4 (1.0) | India won by 124 runs |
| 22 Sept 2026 | India | Japan | Sano International Cricket Ground | – | 0/10 (1.0) | India won by 2 runs |
| 17 Sept 2026 | India | Afghanistan | Arun Jaitley Stadium | – | 3/26 (3.1) | India won by 127 runs |
| 15 Sept 2026 | India | Afghanistan | Arun Jaitley Stadium | – | 1/32 (4.0) | India won by 7 wickets |
| 26 Jul 2026 | India | Zimbabwe | Harare Sports Club | – | 1/24 (4.0) | India won by 35 runs |
| 25 Jul 2026 | India | Zimbabwe | Harare Sports Club | – | 1/20 (4.0) | India won by 90 runs |
| 23 Jul 2026 | India | Zimbabwe | Harare Sports Club | – | 1/24 (4.0) | India won by 7 wickets |
| 4 Jul 2026 | India | England | Old Trafford | – | 0/60 (4.0) | England won by 4 wickets |
| 1 Jul 2026 | India | England | Riverside Ground | – | – | No result |
Pace and pitch map
T20s2,744 balls
FullOff sideLeg sideShort