Indian Premier League
Rajasthan Royals
17 seasons251 matchesSawai Mansingh Stadium1 titleHead coach Kumar Sangakkara
- Won
- 50%
- Record
- 125–124
- Titles
- 1
- Last 10
- 5–5
Form
WLWLLLWWWL
Last ten
| Date | Opponent | Ground | Result | Our chance |
|---|---|---|---|---|
| 29 May 2026 Qualifier 2 | Gujarat TitansTitansMaharaja Yadavindra Singh International Cricket Stadium | Maharaja Yadavindra Singh International Cricket Stadium | lost by 7 wickets | 50% |
| 27 May 2026 Eliminator | Sunrisers HyderabadSunrisersMaharaja Yadavindra Singh International Cricket Stadium | Maharaja Yadavindra Singh International Cricket Stadium | won by 47 runs | 51% |
| 24 May 2026 | Mumbai IndiansMumbaiWankhede Stadium | Wankhede Stadium | won by 30 runs | 50% |
| 19 May 2026 | Lucknow Super GiantsSuper GiantsSawai Mansingh Stadium | Sawai Mansingh Stadium | won by 7 wickets | 49% |
| 17 May 2026 | Delhi CapitalsCapitalsArun Jaitley Stadium | Arun Jaitley Stadium | lost by 5 wickets | 49% |
| 9 May 2026 | Gujarat TitansTitansSawai Mansingh Stadium | Sawai Mansingh Stadium | lost by 77 runs | 49% |
| 1 May 2026 | Delhi CapitalsCapitalsSawai Mansingh Stadium | Sawai Mansingh Stadium | lost by 7 wickets | 49% |
| 28 Apr 2026 | Punjab KingsPunjabMaharaja Yadavindra Singh International Cricket Stadium | Maharaja Yadavindra Singh International Cricket Stadium | won by 6 wickets | 50% |
| 25 Apr 2026 | Sunrisers HyderabadSunrisersSawai Mansingh Stadium | Sawai Mansingh Stadium | lost by 5 wickets | 52% |
| 22 Apr 2026 | Lucknow Super GiantsSuper GiantsBharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | won by 40 runs | 50% |
Against our model
| Season | Matches | Won | Expected | Difference |
|---|---|---|---|---|
| 2025 | 14 | 4 | 7.0 | −3.0 |
| 2026 | 16 | 9 | 8.0 | +1.0 |
Season by season
| Season | P | W | L | Pts | NRR | Ladder | Finished |
|---|---|---|---|---|---|---|---|
| 2026Out in the Qualifier 2 | 14 | 8 | 6 | 16 | +0.19 | 4 of 10 | Out in the Qualifier 2 |
| 2025Missed the finals | 14 | 4 | 10 | 8 | −0.55 | 9 of 10 | Missed the finals |
| 2024Out in the Qualifier 2 | 14 | 8 | 5 | 17 | +0.27 | 3 of 10 | Out in the Qualifier 2 |
| 2023Missed the finals | 14 | 7 | 7 | 14 | +0.15 | 5 of 10 | Missed the finals |
| 2022Runners-up | 14 | 9 | 5 | 18 | +0.30 | 2 of 10 | Runners-up |
| 2021Missed the finals | 14 | 5 | 9 | 10 | −0.99 | 7 of 8 | Missed the finals |
| 2020Missed the finals | 14 | 6 | 8 | 12 | −0.57 | 8 of 8 | Missed the finals |
| 2019Missed the finals | 14 | 5 | 8 | 11 | −0.45 | 7 of 8 | Missed the finals |
| 2018Out in the Eliminator | 14 | 7 | 7 | 14 | −0.31 | 4 of 8 | Out in the Eliminator |
| 2015Out in the Eliminator | 14 | 7 | 5 | 16 | +0.06 | 3 of 8 | Out in the Eliminator |
| 2014Missed the finals | 14 | 7 | 7 | 14 | +0.06 | 5 of 8 | Missed the finals |
| 2013Out in the Qualifier 2 | 16 | 10 | 6 | 20 | +0.32 | 3 of 9 | Out in the Qualifier 2 |
| 2012Missed the finals | 16 | 7 | 9 | 14 | +0.20 | 7 of 9 | Missed the finals |
| 2011Missed the finals | 14 | 6 | 7 | 13 | −0.69 | 6 of 10 | Missed the finals |
| 2010Missed the finals | 14 | 6 | 8 | 12 | −0.51 | 7 of 8 | Missed the finals |
| 2009Missed the finals | 14 | 6 | 7 | 13 | −0.36 | 6 of 8 | Missed the finals |
| 2008Champions | 14 | 11 | 3 | 22 | +0.63 | 1 of 8 | Champions |
Against the rest
| Team | Played | Won | Lost | Win rate |
|---|---|---|---|---|
| Royal Challengers Bengaluru | 34 | 15 | 17 | 47% |
| Chennai Super Kings | 32 | 16 | 16 | 50% |
| Delhi Capitals | 32 | 15 | 17 | 47% |
| Mumbai Indians | 32 | 16 | 16 | 50% |
| Kolkata Knight Riders | 31 | 14 | 17 | 45% |
| Punjab Kings | 31 | 18 | 13 | 58% |
| Sunrisers Hyderabad | 24 | 10 | 14 | 42% |
| Gujarat Titans | 11 | 3 | 8 | 27% |
| Deccan Chargers | 9 | 7 | 2 | 78% |
| Lucknow Super Giants | 8 | 6 | 2 | 75% |
| Pune Warriors | 5 | 4 | 1 | 80% |
| Kochi Tuskers Kerala | 2 | 1 | 1 | 50% |
Head coaches
| Coach | Years | P | W | L | Titles |
|---|---|---|---|---|---|
| Kumar SangakkaraBig name | 2026– | 16 | 9 | 7 | – |
| Rahul DravidBig name | 2025 | 14 | 4 | 10 | – |
| Kumar SangakkaraBig name | 2021–2024 | 60 | 31 | 29 | – |
| Andrew McDonaldCapped | 2020 | 14 | 6 | 8 | – |
| Paddy UptonCareer coach | 2018–2019 | 29 | 12 | 16 | – |
| Paddy UptonCareer coach | 2013–2015 | 46 | 25 | 20 | – |
| Monty DesaiCareer coach | 2012 | 16 | 7 | 9 | – |
| Shane WarneBig name | 2008–2011 | 56 | 31 | 25 | 1 |
Sawai Mansingh Stadium
Jaipur · 66 matches here since Apr 2008
- Record here
- 39–27
Players used

Dhruv Jurel
25 · India · Right-handed top-order batter · Right-arm off-spin bowler

Jofra Archer
31 · England · Right-handed finisher · Right-arm fast bowler · New-ball bowler

Vaibhav Suryavanshi
15 · India · Left-handed ultra-aggressive opener · Left-arm orthodox spin bowler

Yashasvi Jaiswal
24 · India · Left-handed aggressive opener · Right-arm off-spin bowler · Right-arm leg-spin bowler

Donavon Ferreira
28 · South Africa · Right-handed aggressive finisher · Right-arm off-spin bowler · Middle-overs bowler

Riyan Parag
25 · India · Right-handed top-order batter · Right-arm off-spin bowler · Right-arm leg-spin bowler · Occasional bowler

Ravindra Jadeja
37 · India · Left-handed finishing accumulator · Left-arm orthodox spin bowler · Middle-overs bowler
Brijesh Sharma
Right-arm medium bowler · Death bowler

Nandre Burger
31 · South Africa · Left-handed finisher · Left-arm fast-medium bowler · New-ball bowler

Ravi Bishnoi
26 · India · Right-handed lower-order batter · Right-arm leg-spin bowler · Middle-overs bowler

Shimron Hetmyer
29 · West Indies · Left-handed ultra-aggressive middle-order batter
Yash Raj Punja
Right-arm leg-spin bowler · Middle-overs bowler

Dasun Shanaka
35 · Sri Lanka · Right-handed aggressive finisher · Right-arm medium bowler · Middle-overs bowler
Shubham Dubey
32 · Left-handed finisher · Right-arm off-spin bowler · Bowls through the innings

Tushar Deshpande
31 · India · Left-handed lower-order batter · Right-arm medium-fast bowler · New-ball bowler

Sandeep Sharma
33 · India · Right-handed lower-order batter · Right-arm medium bowler · New-ball bowler

Lhuan-dre Pretorius
South Africa · Left-handed ultra-aggressive opener
Sushant Mishra
25 · Left-arm medium-fast bowler · Death bowler

Adam Milne
34 · New Zealand · Right-handed finisher · Right-arm fast bowler · New-ball bowler

Ravi Singh
Left-handed power-hitting top-order batter · Right-arm leg-spin bowler