2016/17
2016/17 table
| Pos | Team | P | W | L | NR | Pts | NRR | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | TitansTitansChampions | 10 | 7 | 2 | 1 | 15 | +0.340 | WLLWW |
| 2 | WarriorsWarriors | 10 | 6 | 3 | 1 | 13 | +1.116 | WLW–L |
| 3 | LionsLions | 10 | 5 | 5 | 0 | 10 | −0.551 | WWLLW |
| 4 | Cape Cobras | 10 | 3 | 4 | 3 | 9 | +0.816 | –WW–L |
| 5 | DolphinsDolphins | 10 | 3 | 6 | 1 | 7 | −0.367 | LWLLL |
| 6 | KnightsKnights | 10 | 3 | 7 | 0 | 6 | −0.904 | LLLWW |
Top 4 to the finals