2025
2025 table
| Pos | Team | P | W | L | NR | Pts | NRR | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | WarriorsWarriorsChampions | 7 | 5 | 1 | 1 | 26 | +2.056 | WLWWW |
| 2 | BolandBoland | 7 | 6 | 1 | 0 | 26 | +0.552 | WWWLW |
| 3 | DolphinsDolphins | 7 | 5 | 2 | 0 | 22 | +0.903 | WLLWW |
| 4 | Western ProvinceWestern Province | 7 | 4 | 3 | 0 | 18 | +0.333 | LWWWL |
| 5 | North WestNorth West | 7 | 2 | 4 | 1 | 10 | −0.633 | LLWLW |
| 6 | TitansTitans | 7 | 2 | 4 | 1 | 10 | −2.035 | LLW–L |
| 7 | LionsLions | 7 | 1 | 5 | 1 | 6 | −0.165 | L–LWL |
| 8 | KwaZulu-Natal Inland | 7 | 1 | 6 | 0 | 4 | −1.229 | WLLLL |
Top 4 to the finals