Sri Lanka · St Kitts and Nevis Patriots · Galle Gallants · Seattle Orcas · Rajasthan Royals · Dubai Capitals · Sinhalese Sports Club
Dasun Shanaka
35
- Right-handed middle-order batter
- Right-arm medium bowler
International
ODI record
Batting
| Mat | Inns | Runs | Avg | SR | HS | 100/50 | |
|---|---|---|---|---|---|---|---|
| ODIs | 62 | 56 | 1,153 | 22.6 | 89.3 | 108* | 2/4 |
| v England | 12 | 11 | 272 | 30.2 | 88.0 | 66 | 0/1 |
| Last 10 | 10 | 10 | 145 | 16.1 | 77.1 | 68 | 0/1 |
Bowling
| Overs | Wkts | Avg | Econ | Best | |
|---|---|---|---|---|---|
| ODIs | 152.3 | 21 | 40.0 | 5.50 | 3/27 |
| v England | 4 | 0 | – | 8.25 | – |
| Last 10 | 33 | 4 | 41.0 | 4.97 | 3/28 |
Last 10 ODIs
| Date | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|
| 8 Jan 2024 | Zimbabwe | R Premadasa Stadium | 7 (13) | 0/14 (4.0) | Sri Lanka won by 2 wickets |
| 6 Jan 2024 | Zimbabwe | R Premadasa Stadium | 8 (19) | – | No result |
| 10 Oct 2023 | Pakistan | Rajiv Gandhi International Stadium, Uppal | 12 (18) | 0/28 (5.0) | Pakistan won by 6 wickets |
| 7 Oct 2023 | South Africa | Arun Jaitley Stadium | 68 (62) | 0/36 (6.0) | South Africa won by 102 runs |
| 17 Sept 2023 | India | R Premadasa Stadium | 0 (4) | – | India won by 10 wickets |
| 14 Sept 2023 | Pakistan | R Premadasa Stadium | 2 (4) | 0/18 (3.0) | Sri Lanka won by 2 wickets (DLS) |
| 12 Sept 2023 | India | R Premadasa Stadium | 9 (13) | 0/24 (3.0) | India won by 41 runs |
| 9 Sept 2023 | Bangladesh | R Premadasa Stadium | 24 (32) | 3/28 (9.0) | Sri Lanka won by 21 runs |
| 31 Aug 2023 | Bangladesh | Pallekele International Cricket Stadium | 14* (21) | 1/16 (3.0) | Sri Lanka won by 5 wickets |
| 9 Jul 2023 | Netherlands | Harare Sports Club | 1 (2) | – | Sri Lanka won by 128 runs |
Batting style
Aggressive finisher
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 161 | 142 | |
| Boundary % | 21.9 | 17.7 | |
| Dot % | 34.4 | 34.0 | |
| Sixes, % of boundaries | 51 | 42 | |
| Strike rate v pace | 182 | 152 | |
| Strike rate v spin | 132 | 128 | |
| Strike rate, first 10 balls | 149 | 120 | |
| Balls per dismissal | 16 | 15 |
1,138 balls · Jan 2024 – Sept 2026
Middle-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 18.1 | 27.8 | |
| Strike rate | 82 | 89 | |
| Boundary % | 8.8 | 9.6 | |
| Dot % | 54.3 | 50.5 | |
| Average v pace | 20.4 | 26.3 | |
| Average v spin | 15.5 | 29.6 | |
| Strike rate v pace | 99 | 94 | |
| Strike rate v spin | 66 | 84 |
374 balls · Jan 2023 – Jan 2024
Middle-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 28.2 | 28.4 | |
| Balls per dismissal | 21 | 49 | |
| Dot % | 51.4 | 69.2 | |
| Boundary % | 20.0 | 6.7 |
105 balls · Dec 2024 – Feb 2025
Men's T20
- Runs a match
- +2.9
- above an average player
- ICC rank
- 56
- 513 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 84 | 1,515 | 29.1 | 171.6 | 32 | 31.4 | 9.44 |