2021/22
2021/22 table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | MaharashtraMaharashtra | 5 | 4 | 1 | 0 | 8 | +2.277 |
| 2 | Tamil NaduTamil NaduChampions | 5 | 4 | 1 | 0 | 8 | +0.564 |
| 3 | PunjabPunjab | 5 | 3 | 2 | 0 | 6 | +1.619 |
| 4 | GoaGoa | 5 | 2 | 3 | 0 | 4 | −1.368 |
| 5 | OdishaOdisha | 5 | 1 | 4 | 0 | 2 | −0.957 |
| 6 | PuducherryPuducherry | 5 | 1 | 4 | 0 | 2 | −2.073 |
Top 2 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | BengalBengal | 5 | 4 | 1 | 0 | 8 | +0.995 |
| 2 | KarnatakaKarnataka | 5 | 4 | 1 | 0 | 8 | +0.379 |
| 3 | MumbaiMumbai | 5 | 3 | 2 | 0 | 6 | +0.990 |
| 4 | ChhattisgarhChhattisgarh | 5 | 2 | 3 | 0 | 4 | −0.146 |
| 5 | BarodaBaroda | 5 | 1 | 4 | 0 | 2 | −0.750 |
| 6 | ServicesServices | 5 | 1 | 4 | 0 | 2 | −1.513 |
Top 2 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | RajasthanRajasthan | 5 | 5 | 0 | 0 | 10 | +1.242 |
| 2 | Himachal PradeshHimachal | 5 | 3 | 2 | 0 | 6 | −0.260 |
| 3 | JharkhandJharkhand | 5 | 2 | 3 | 0 | 4 | −0.137 |
| 4 | AndhraAndhra | 5 | 2 | 3 | 0 | 4 | −0.156 |
| 5 | HaryanaHaryana | 5 | 2 | 3 | 0 | 4 | −0.315 |
| 6 | Jammu & KashmirJ&K | 5 | 1 | 4 | 0 | 2 | −0.360 |
Top 2 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | GujaratGujarat | 5 | 4 | 1 | 0 | 8 | +1.109 |
| 2 | Madhya PradeshMadhya Pradesh | 5 | 3 | 2 | 0 | 6 | +1.147 |
| 3 | KeralaKerala | 5 | 3 | 2 | 0 | 6 | +0.363 |
| 4 | AssamAssam | 5 | 2 | 3 | 0 | 4 | −0.533 |
| 5 | RailwaysRailways | 5 | 2 | 3 | 0 | 4 | −0.654 |
| 6 | BiharBihar | 5 | 1 | 4 | 0 | 2 | −1.370 |
Top 2 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | HyderabadHyderabad | 5 | 5 | 0 | 0 | 10 | +1.114 |
| 2 | SaurashtraSaurashtra | 5 | 4 | 1 | 0 | 8 | +0.511 |
| 3 | DelhiDelhi | 5 | 3 | 2 | 0 | 6 | +0.982 |
| 4 | Uttar PradeshUttar Pradesh | 5 | 2 | 3 | 0 | 4 | −0.399 |
| 5 | ChandigarhChandigarh | 5 | 1 | 4 | 0 | 2 | −0.973 |
| 6 | UttarakhandUttarakhand | 5 | 0 | 5 | 0 | 0 | −1.244 |
Top 2 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | VidarbhaVidarbha | 5 | 5 | 0 | 0 | 10 | +4.967 |
| 2 | TripuraTripura | 5 | 4 | 1 | 0 | 8 | +2.151 |
| 3 | MeghalayaMeghalaya | 5 | 4 | 1 | 0 | 8 | +1.131 |
| 4 | NagalandNagaland | 5 | 3 | 2 | 0 | 6 | +0.396 |
| 5 | SikkimSikkim | 5 | 2 | 3 | 0 | 4 | −1.427 |
| 6 | MizoramMizoram | 5 | 1 | 4 | 0 | 2 | −0.959 |
| 7 | ManipurManipur | 5 | 1 | 4 | 0 | 2 | −2.708 |
| 8 | Arunachal PradeshArunachal | 5 | 0 | 5 | 0 | 0 | −3.322 |
Top 1 through