2022/23
2022/23 table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | MumbaiMumbaiChampions | 7 | 6 | 1 | 0 | 12 | +1.448 |
| 2 | VidarbhaVidarbha | 7 | 5 | 2 | 0 | 10 | +0.829 |
| 3 | UttarakhandUttarakhand | 7 | 4 | 3 | 0 | 8 | +1.272 |
| 4 | AssamAssam | 7 | 4 | 3 | 0 | 8 | −0.010 |
| 5 | RailwaysRailways | 7 | 3 | 4 | 0 | 6 | +0.257 |
| 6 | RajasthanRajasthan | 7 | 3 | 4 | 0 | 6 | +0.179 |
| 7 | Madhya PradeshMadhya Pradesh | 7 | 3 | 4 | 0 | 6 | +0.113 |
| 8 | MizoramMizoram | 7 | 0 | 7 | 0 | 0 | −4.139 |
Top 2 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | PunjabPunjab | 7 | 6 | 1 | 0 | 12 | +2.838 |
| 2 | DelhiDelhi | 7 | 6 | 1 | 0 | 12 | +1.187 |
| 3 | Uttar PradeshUttar Pradesh | 7 | 4 | 3 | 0 | 8 | +0.608 |
| 4 | GoaGoa | 7 | 4 | 3 | 0 | 8 | +0.061 |
| 5 | HyderabadHyderabad | 7 | 4 | 3 | 0 | 8 | −0.167 |
| 6 | TripuraTripura | 7 | 3 | 4 | 0 | 6 | +0.087 |
| 7 | ManipurManipur | 7 | 1 | 6 | 0 | 2 | −2.872 |
| 8 | PuducherryPuducherry | 7 | 0 | 7 | 0 | 0 | −1.567 |
Top 2 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | KarnatakaKarnataka | 7 | 6 | 1 | 0 | 12 | +2.216 |
| 2 | KeralaKerala | 7 | 5 | 2 | 0 | 10 | +1.402 |
| 3 | HaryanaHaryana | 7 | 5 | 2 | 0 | 10 | +1.214 |
| 4 | ServicesServices | 7 | 5 | 2 | 0 | 10 | +0.789 |
| 5 | MaharashtraMaharashtra | 7 | 4 | 3 | 0 | 8 | +0.515 |
| 6 | MeghalayaMeghalaya | 7 | 2 | 5 | 0 | 4 | −1.846 |
| 7 | Jammu & KashmirJ&K | 7 | 1 | 6 | 0 | 2 | +0.329 |
| 8 | Arunachal PradeshArunachal | 7 | 0 | 7 | 0 | 0 | −5.217 |
Top 3 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Himachal PradeshHimachal | 6 | 4 | 0 | 2 | 10 | +2.053 |
| 2 | GujaratGujarat | 6 | 4 | 1 | 1 | 9 | +1.673 |
| 3 | SaurashtraSaurashtra | 6 | 4 | 1 | 1 | 9 | +1.568 |
| 4 | BarodaBaroda | 6 | 3 | 3 | 0 | 6 | +0.515 |
| 5 | AndhraAndhra | 6 | 2 | 2 | 2 | 6 | −0.133 |
| 6 | BiharBihar | 6 | 1 | 5 | 0 | 2 | −1.480 |
| 7 | NagalandNagaland | 6 | 0 | 6 | 0 | 0 | −3.108 |
Top 2 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | BengalBengal | 6 | 4 | 1 | 1 | 9 | +2.043 |
| 2 | ChhattisgarhChhattisgarh | 6 | 4 | 1 | 1 | 9 | +1.600 |
| 3 | Tamil NaduTamil Nadu | 6 | 4 | 2 | 0 | 8 | +0.863 |
| 4 | JharkhandJharkhand | 6 | 2 | 2 | 2 | 6 | +1.869 |
| 5 | ChandigarhChandigarh | 6 | 3 | 3 | 0 | 6 | +0.282 |
| 6 | OdishaOdisha | 6 | 2 | 4 | 0 | 4 | −1.502 |
| 7 | SikkimSikkim | 6 | 0 | 6 | 0 | 0 | −4.316 |
Top 2 through