2024/25
2024/25 table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | BengalBengal | 7 | 6 | 1 | 0 | 12 | +1.607 |
| 2 | Madhya PradeshMadhya Pradesh | 7 | 6 | 1 | 0 | 12 | +1.536 |
| 3 | RajasthanRajasthan | 7 | 5 | 2 | 0 | 10 | +2.181 |
| 4 | PunjabPunjab | 7 | 4 | 2 | 1 | 9 | +1.570 |
| 5 | HyderabadHyderabad | 7 | 3 | 4 | 0 | 6 | +1.974 |
| 6 | BiharBihar | 7 | 2 | 5 | 0 | 4 | −1.646 |
| 7 | MizoramMizoram | 7 | 1 | 5 | 1 | 3 | −2.674 |
| 8 | MeghalayaMeghalaya | 7 | 0 | 7 | 0 | 0 | −4.469 |
Top 2 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | BarodaBaroda | 7 | 6 | 1 | 0 | 12 | +2.353 |
| 2 | SaurashtraSaurashtra | 7 | 6 | 1 | 0 | 12 | +2.267 |
| 3 | GujaratGujarat | 7 | 6 | 1 | 0 | 12 | +1.932 |
| 4 | KarnatakaKarnataka | 7 | 3 | 4 | 0 | 6 | +1.092 |
| 5 | Tamil NaduTamil Nadu | 7 | 3 | 4 | 0 | 6 | +0.869 |
| 6 | UttarakhandUttarakhand | 7 | 2 | 5 | 0 | 4 | −1.151 |
| 7 | TripuraTripura | 7 | 2 | 5 | 0 | 4 | −1.181 |
| 8 | SikkimSikkim | 7 | 0 | 7 | 0 | 0 | −6.437 |
Top 2 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | DelhiDelhi | 7 | 6 | 1 | 0 | 12 | +2.224 |
| 2 | Uttar PradeshUttar Pradesh | 7 | 5 | 2 | 0 | 10 | +1.942 |
| 3 | JharkhandJharkhand | 7 | 5 | 2 | 0 | 10 | +1.893 |
| 4 | Jammu & KashmirJ&K | 7 | 5 | 2 | 0 | 10 | +1.134 |
| 5 | HaryanaHaryana | 7 | 3 | 4 | 0 | 6 | +1.672 |
| 6 | Himachal PradeshHimachal | 7 | 3 | 4 | 0 | 6 | +0.196 |
| 7 | ManipurManipur | 7 | 1 | 6 | 0 | 2 | −2.370 |
| 8 | Arunachal PradeshArunachal | 7 | 0 | 7 | 0 | 0 | −7.611 |
Top 2 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | VidarbhaVidarbha | 6 | 4 | 1 | 1 | 9 | +1.839 |
| 2 | ChandigarhChandigarh | 6 | 4 | 2 | 0 | 8 | +0.224 |
| 3 | RailwaysRailways | 6 | 3 | 2 | 1 | 7 | +0.741 |
| 4 | AssamAssam | 6 | 3 | 3 | 0 | 6 | −2.933 |
| 5 | ChhattisgarhChhattisgarh | 6 | 2 | 3 | 1 | 5 | +0.746 |
| 6 | PuducherryPuducherry | 6 | 2 | 4 | 0 | 4 | −1.433 |
| 7 | OdishaOdisha | 6 | 1 | 4 | 1 | 3 | +1.254 |
Top 2 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | AndhraAndhra | 6 | 5 | 1 | 0 | 10 | +2.526 |
| 2 | MumbaiMumbaiChampions | 6 | 5 | 1 | 0 | 10 | +1.213 |
| 3 | KeralaKerala | 6 | 4 | 2 | 0 | 8 | +1.881 |
| 4 | MaharashtraMaharashtra | 6 | 3 | 3 | 0 | 6 | −0.154 |
| 5 | ServicesServices | 6 | 2 | 4 | 0 | 4 | +0.037 |
| 6 | GoaGoa | 6 | 2 | 4 | 0 | 4 | −0.999 |
| 7 | NagalandNagaland | 6 | 0 | 6 | 0 | 0 | −4.538 |
Top 2 through