T20 Blast
Derbyshire
13 seasons since 2014168 matchesCounty Ground0 titlesHead coach Mickey Arthur
- Won
- 39%
- Record
- 64–99
- Titles
- 0
- Last 10
- 3–5
Form
WWLLTLTLLW
Last ten
| Date | Opponent | Ground | Result | Our chance |
|---|---|---|---|---|
| 12 Jul 2026 | LeicestershireLeicsCounty Ground | County Ground | won by 7 wickets | 60% |
| 10 Jul 2026 | DurhamDurhamRiverside Ground | Riverside Ground | lost by 5 runs | 40% |
| 8 Jul 2026 | SomersetSomersetCounty Ground | County Ground | lost by 27 runs | 49% |
| 6 Jul 2026 | LancashireLancashireOld Trafford | Old Trafford | tied | – |
| 1 Jul 2026 | LancashireLancashireCounty Ground | County Ground | lost by 4 runs | 53% |
| 28 Jun 2026 | YorkshireYorkshireQueen's Park | Queen's Park | tied | – |
| 7 Jun 2026 | NottinghamshireNottsTrent Bridge | Trent Bridge | lost by 10 runs | 46% |
| 31 May 2026 | EssexEssexCounty Ground | County Ground | lost by 5 wickets | 48% |
| 29 May 2026 | NottinghamshireNottsCounty Ground | County Ground | won by 23 runs | 51% |
| 27 May 2026 | LeicestershireLeicsGrace Road | Grace Road | won by 85 runs | 47% |
Against our model
| Season | Matches | Won | Expected | Difference |
|---|---|---|---|---|
| 2025 | 14 | 4 | 6.4 | −2.4 |
| 2026 | 10 | 3 | 4.8 | −1.8 |
Season by season
| Season | P | W | L | Pts | NRR | Ladder | Finished |
|---|---|---|---|---|---|---|---|
| 2026Missed the finals | 14 | 3 | 7 | 10 | +0.39 | 5 of 6, North | Missed the finals |
| 2025Missed the finals | 14 | 4 | 10 | 8 | −0.95 | 9 of 9, North | Missed the finals |
| 2024Missed the finals | 14 | 6 | 7 | 13 | +0.04 | 6 of 9, North | Missed the finals |
| 2023Missed the finals | 14 | 6 | 7 | 13 | +0.40 | 6 of 9, North | Missed the finals |
| 2022Out in the Quarter-Final | 14 | 9 | 5 | 18 | +0.13 | 3 of 9, North | Out in the Quarter-Final |
| 2021Missed the finals | 14 | 4 | 7 | 11 | −0.33 | 7 of 9, North | Missed the finals |
| 2020Missed the finals | 10 | 1 | 7 | 4 | −1.58 | 6 of 6, North | Missed the finals |
| 2019Out in the Semi-Final | 14 | 7 | 5 | 16 | +0.02 | 3 of 9, North | Out in the Semi-Final |
| 2018Missed the finals | 14 | 5 | 7 | 12 | −0.04 | 7 of 9, North | Missed the finals |
| 2017Out in the Quarter-Final | 14 | 8 | 5 | 17 | +0.46 | 2 of 9, North | Out in the Quarter-Final |
| 2016Missed the finals | 14 | 5 | 7 | 12 | 0.00 | 7 of 9, North | Missed the finals |
| 2015Missed the finals | 14 | 4 | 10 | 8 | −0.64 | 9 of 9, North | Missed the finals |
| 2014Missed the finals | 14 | 1 | 12 | 3 | −1.41 | 9 of 9, North | Missed the finals |
Against the rest
| Team | Played | Won | Lost | Win rate |
|---|---|---|---|---|
| Leicestershire | 25 | 16 | 8 | 67% |
| Yorkshire | 25 | 13 | 11 | 54% |
| Lancashire | 24 | 6 | 17 | 26% |
| Nottinghamshire | 24 | 4 | 19 | 17% |
| Northamptonshire | 18 | 8 | 10 | 44% |
| Worcestershire | 17 | 7 | 10 | 41% |
| Birmingham Bears | 16 | 6 | 10 | 38% |
| Durham | 13 | 3 | 9 | 25% |
| Essex | 2 | 0 | 2 | 0% |
| Somerset | 2 | 0 | 2 | 0% |
| Gloucestershire | 1 | 1 | 0 | 100% |
| Hampshire | 1 | 0 | 1 | 0% |
Head coaches
| Coach | Years | P | W | L | Titles |
|---|---|---|---|---|---|
| Mickey ArthurDomestic pro | 2022– | 68 | 28 | 37 | – |
| Dominic CorkCapped | 2019–2021 | 34 | 13 | 20 | – |
| John WrightBig name | 2017–2018 | 26 | 12 | 13 | – |
| John SadlerDomestic pro | 2016 | 12 | 5 | 7 | – |
| Graeme WelchDomestic pro | 2014–2015 | 27 | 5 | 22 | – |
Players used

Aneurin Donald
29 · England · Right-handed ultra-aggressive opener · Right-arm off-spin bowler
Akif Javed
26 · Pakistan · Left-arm medium-fast bowler · New-ball bowler

Matthew Montgomery
26 · Germany · Right-handed middle-order batter · Right-arm off-spin bowler · New-ball bowler

Martin Andersson
30 · United Kingdom · Right-handed top-order batter · Right-arm medium bowler · Middle-overs bowler

Nick Potts
24 · Right-handed lower-order batter · Right-arm medium-fast bowler · Death bowler

Ross Whiteley
38 · United Kingdom · Left-handed finisher · Left-arm medium bowler · Occasional bowler

Wayne Madsen
42 · Italy · Right-handed top-order batter · Right-arm off-spin bowler · Occasional bowler

Jack Morley
25 · Left-arm orthodox spin bowler · Middle-overs bowler
Amrit Basra
Right-arm medium bowler

Ben Aitchison
27 · Right-arm fast-medium bowler · Death bowler

Caleb Jewell
29 · Australia · Left-handed opener
Muhammed Naeem
Right-arm medium bowler

Sufiyan Muqeem
27 · Pakistan · Left-handed lower-order batter · Left-arm wrist-spin bowler · Middle-overs bowler

Harry Came
28 · Right-handed top-order batter · Right-arm off-spin bowler