Derbyshire · Trent Rockets
Aneurin Donald
29England
- Right-handed ultra-aggressive opener
- Right-arm off-spin bowler
Men's T20
- Runs a match
- +10.4
- above an average player
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 26 | 938 | 36.1 | 223.9 | – | – | – |
Batting style
Ultra-aggressive opener
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 216 | 138 | |
| Boundary % | 36.8 | 20.6 | |
| Dot % | 33.8 | 40.6 | |
| Sixes, % of boundaries | 43 | 24 | |
| Strike rate v pace | 212 | 139 | |
| Strike rate v spin | 227 | 134 | |
| Strike rate, first 10 balls | 202 | 127 | |
| Balls per dismissal | 16 | 21 |
595 balls · Jun 2024 – Sept 2026
Middle-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 41.3 | 35.9 | |
| Strike rate | 124 | 88 | |
| Boundary % | 15.7 | 9.7 | |
| Dot % | 38.8 | 49.9 | |
| Average v pace | 35.0 | 35.2 | |
| Average v spin | 50.3 | 36.5 | |
| Strike rate v pace | 119 | 86 | |
| Strike rate v spin | 131 | 89 |
299 balls · Aug 2023 – Aug 2024
Ultra-aggressive middle-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 27.1 | 31.6 | |
| Average v pace | 31.8 | 29.4 | |
| Average v spin | 21.3 | 38.1 | |
| Balls per dismissal | 36 | 59 | |
| Dot % | 64.7 | 73.1 | |
| Boundary % | 11.0 | 7.1 |
1,422 balls · May 2022 – Sept 2026