T20 Blast
Somerset
13 seasons since 2014185 matchesThe Cooper Associates County Ground3 titlesHead coach Jason Kerr
- Won
- 59%
- Record
- 108–76
- Titles
- 3
- Last 10
- 6–4
Form
LLWLWWWWWL
Last ten
| Date | Opponent | Ground | Result | Our chance |
|---|---|---|---|---|
| 18 Jul 2026 Semi-Final | NorthamptonshireNorthantsEdgbaston | Edgbaston | lost by 17 runs | 59% |
| 15 Jul 2026 Quarter-Final | YorkshireYorkshireHeadingley | Headingley | won by 2 wickets | 60% |
| 12 Jul 2026 | WorcestershireWorcsThe Cooper Associates County Ground | The Cooper Associates County Ground | won by 78 runs | 69% |
| 10 Jul 2026 | NorthamptonshireNorthantsThe Cooper Associates County Ground | The Cooper Associates County Ground | won by 7 wickets | 59% |
| 8 Jul 2026 | DerbyshireDerbyshireCounty Ground | County Ground | won by 27 runs | 51% |
| 5 Jul 2026 | NorthamptonshireNorthantsCounty Ground | County Ground | won by 105 runs | 43% |
| 28 Jun 2026 | WorcestershireWorcsCounty Ground, New Road | County Ground, New Road | lost by 36 runs | 53% |
| 26 Jun 2026 | GloucestershireGlosThe Cooper Associates County Ground | The Cooper Associates County Ground | won by 18 runs | 60% |
| 7 Jun 2026 | Birmingham BearsBearsThe Cooper Associates County Ground | The Cooper Associates County Ground | lost by 6 wickets | 59% |
| 5 Jun 2026 | GloucestershireGlosCounty Ground | County Ground | lost by 7 wickets | 60% |
Against our model
| Season | Matches | Won | Expected | Difference |
|---|---|---|---|---|
| 2025 | 17 | 14 | 10.6 | +3.4 |
| 2026 | 14 | 8 | 8.1 | −0.1 |
Season by season
| Season | P | W | L | Pts | NRR | Ladder | Finished |
|---|---|---|---|---|---|---|---|
| 2026Out in the Semi-Final | 14 | 7 | 5 | 16 | +0.76 | 2 of 6, Central & West | Out in the Semi-Final |
| 2025Champions | 14 | 11 | 3 | 22 | +0.79 | 2 of 9, South | Champions |
| 2024Runners-up | 14 | 8 | 5 | 17 | +0.48 | 3 of 9, South | Runners-up |
| 2023Champions | 14 | 12 | 2 | 24 | +1.38 | 1 of 9, South | Champions |
| 2022Out in the Semi-Final | 14 | 10 | 4 | 20 | +0.69 | 2 of 9, South | Out in the Semi-Final |
| 2021Runners-up | 14 | 8 | 4 | 18 | +0.35 | 2 of 9, South | Runners-up |
| 2020Missed the finals | 10 | 4 | 5 | 9 | +0.75 | 4 of 6, Central | Missed the finals |
| 2019Missed the finals | 14 | 6 | 7 | 13 | +0.43 | 6 of 9, South | Missed the finals |
| 2018Out in the Semi-Final | 14 | 10 | 4 | 20 | +0.77 | 1 of 9, South | Out in the Semi-Final |
| 2017Out in the Quarter-Final | 14 | 6 | 6 | 14 | +0.48 | 4 of 9, South | Out in the Quarter-Final |
| 2016Missed the finals | 14 | 3 | 10 | 7 | −0.66 | 9 of 9, South | Missed the finals |
| 2015Missed the finals | 14 | 4 | 8 | 10 | −0.20 | 8 of 9, South | Missed the finals |
| 2014Missed the finals | 14 | 6 | 7 | 13 | −0.07 | 5 of 9, South | Missed the finals |
Against the rest
| Team | Played | Won | Lost | Win rate |
|---|---|---|---|---|
| Hampshire | 26 | 19 | 7 | 73% |
| Gloucestershire | 25 | 13 | 12 | 52% |
| Glamorgan | 23 | 13 | 9 | 59% |
| Kent | 23 | 8 | 15 | 35% |
| Surrey | 23 | 11 | 12 | 48% |
| Essex | 16 | 12 | 4 | 75% |
| Middlesex | 16 | 11 | 5 | 69% |
| Sussex | 11 | 6 | 5 | 55% |
| Northamptonshire | 6 | 4 | 2 | 67% |
| Birmingham Bears | 4 | 2 | 2 | 50% |
| Worcestershire | 4 | 2 | 2 | 50% |
| Nottinghamshire | 3 | 2 | 1 | 67% |
| Derbyshire | 2 | 2 | 0 | 100% |
| Lancashire | 2 | 2 | 0 | 100% |
| Yorkshire | 1 | 1 | 0 | 100% |
Head coaches
| Coach | Years | P | W | L | Titles |
|---|---|---|---|---|---|
| Jason KerrDomestic pro | 2018– | 133 | 89 | 44 | 2 |
| Matthew MaynardCapped | 2015–2017 | 38 | 13 | 24 | – |
| David NosworthyCareer coach | 2014 | 12 | 5 | 7 | – |
The Cooper Associates County Ground
Taunton · 80 matches here since May 2014
- Record here
- 53–27
Players used

Craig Overton
32 · England · Right-handed finisher · Right-arm medium-fast bowler · New-ball bowler

Daniel Sams
34 · Australia · Right-handed watchful finisher · Left-arm fast-medium bowler · Bowls through the innings

Thomas Rew
18 · Right-handed top-order batter

Jake Ball
35 · England · Right-handed lower-order batter · Right-arm fast-medium bowler · Death bowler

Lewis Goldsworthy
25 · Right-handed finisher · Left-arm orthodox spin bowler · Middle-overs bowler

James Rew
22 · England · Left-handed top-order batter

Lewis Gregory
34 · England · Right-handed finisher · Right-arm medium-fast bowler · Middle-overs bowler

Tom Banton
27 · England · Right-handed strike-rotating opener

Will Smeed
25 · Right-handed opener · Right-arm off-spin bowler

Riley Meredith
30 · Australia · Right-handed lower-order batter · Right-arm fast bowler · Bowls through the innings

Tom Kohler-Cadmore
32 · United Kingdom · Right-handed top-order batter · Right-arm off-spin bowler

Josh Shaw
30 · United Kingdom · Right-arm medium-fast bowler · New-ball bowler
Josh Thomas
21 · Left-handed opener · Left-arm orthodox spin bowler

Tom Abell
32 · United Kingdom · Right-handed strike-rotating top-order batter · Right-arm medium bowler
Jordan Hermann
26 · South Africa · Left-handed top-order batter

Alfie Ogborne
Left-arm medium-fast bowler

Jack Leach
35 · England · Left-arm orthodox spin bowler · Middle-overs bowler

Tom Lammonby
26 · United Kingdom · Left-handed middle-order batter · Left-arm medium-fast bowler · Occasional bowler