Australia · Hobart Hurricanes · Somerset · Hyderabad Kingsmen · Tasmania
Riley Meredith
30Australia
- Right-handed lower-order batter
- Right-arm fast bowler
- Bowls through the innings
- Batting rating
- −6.9
- runs versus average over 4 overs
- Bowling rating
- +1.9
- runs versus average over 4 overs
- T20 matches
- 155
- since Feb 2018
Men's T20
- Runs a match
- +1.8
- above an average player
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 51 | 42 | 8.4 | 67.7 | 81 | 20.2 | 8.88 |
Teams
- AustraliaInternationalLast international Jun 2026
- Hobart HurricanesKFC BBL|16Bats at 10 · Bowler · Contracted · 90 appearances for the club
- SomersetT20 BlastLast played Jul 2026
- Hyderabad KingsmenPSLLast played Apr 2026
- TasmaniaOne-Day Cup (Australia), Sheffield ShieldLast played Mar 2026
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| BBL | 2018–2026 | 90 | 34 | 3.4 | 97.1 | 117 | 8.33 |
| T20 Blast | 2024–2026 | 34 | 22 | 7.3 | 88.0 | 56 | 8.17 |
| IPL | 2021–2023 | 18 | 0 | – | 0.0 | 19 | 9.46 |
| PSL | 2025–2026 | 7 | 22 | – | 64.7 | 9 | 9.64 |
Batting style
Test & first-class
Lower-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 9.7 | 28.6 | |
| Average v pace | 8.8 | 25.0 | |
| Average v spin | 15.5 | 36.8 | |
| Balls per dismissal | 25 | 58 | |
| Dot % | 82.4 | 75.3 | |
| Boundary % | 4.3 | 5.8 |
374 balls · Oct 2022 – Mar 2026
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 155 | 30 | 78 | 97 | 6.0 | 80.4 | 19 | 0 | 6 | 1 | 48.5 |
| BBL | 90 | 17 | 34 | 35 | 3.4 | 97.1 | 10 | 0 | 3 | 0 | 40.0 |
| Last 10 | 10 | 4 | 14 | 24 | 14.0 | 58.3 | 6 | 0 | 1 | 0 | 54.2 |
Bowling
| Inns | Overs | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 155 | 559.5 | 4,783 | 210 | 8.54 | 22.8 | 16.0 | 41.5 |
| BBL | 90 | 324.2 | 2,703 | 117 | 8.33 | 23.1 | 16.6 | 40.9 |
| Last 10 | 10 | 35.0 | 307 | 17 | 8.77 | 18.1 | 12.4 | 44.8 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 0 | – | 0 | 1,311 | 8.36 | 70 |
| Middle overs | 14 | 57.1 | 2 | 1,117 | 8.04 | 55 |
| Death (overs 16–20) | 78 | 89.7 | 9 | 847 | 9.47 | 79 |
| BBL Power Surge | 5 | 0.0 | 2 | 84 | 8.86 | 6 |
Strengths and weaknesses
Strengths
- Dot balls bowled41% (field 38% across BBL, T20 Blast and 3 more)