2020/21
2020/21 table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | New South WalesNSWChampions | 5 | 4 | 0 | 1 | 20 | +1.505 |
| 2 | Western AustraliaWA | 5 | 3 | 1 | 1 | 16 | +1.404 |
| 3 | QueenslandQueensland | 5 | 3 | 1 | 1 | 16 | +0.892 |
| 4 | TasmaniaTasmania | 5 | 2 | 3 | 0 | 9 | +0.023 |
| 5 | VictoriaVictoria | 5 | 1 | 3 | 1 | 6 | −1.226 |
| 6 | South AustraliaSouth Australia | 5 | 0 | 5 | 0 | 0 | −2.256 |
Top 2 to the finals