Australian One-Day Cup
South Australia
7 seasons since 2020/2142 matchesAdelaide Oval4 titlesHead coach Ryan Harris
- Won
- 39%
- Record
- 16–25
- Titles
- 4
- Last 10
- 5–4
Form
LWWLLL–WWW
Last ten
| Date | Opponent | Ground | Result |
|---|---|---|---|
| 17 Oct 2026 | QueenslandQueenslandKaren Rolton Oval | Karen Rolton Oval | won by 126 runs |
| 12 Oct 2026 | VictoriaVictoriaJunction Oval | Junction Oval | won by 70 runs |
| 23 Sept 2026 | TasmaniaTasmaniaKaren Rolton Oval | Karen Rolton Oval | won by 7 runs |
| 18 Sept 2026 | Western AustraliaWAWACA Ground | WACA Ground | no result |
| 21 Feb 2026 | QueenslandQueenslandThe Gabba | The Gabba | lost by 125 runs |
| 10 Feb 2026 | New South WalesNSWCricket Central | Cricket Central | lost by 7 wickets |
| 15 Nov 2025 | TasmaniaTasmaniaKingston Twin Ovals | Kingston Twin Ovals | lost by 4 wickets |
| 20 Oct 2025 | QueenslandQueenslandKaren Rolton Oval | Karen Rolton Oval | won by 9 wickets |
| 9 Oct 2025 | VictoriaVictoriaAdelaide Oval | Adelaide Oval | won by 79 runs |
| 24 Sept 2025 | Western AustraliaWAKaren Rolton Oval | Karen Rolton Oval | lost by 66 runs |
Season by season
| Season | P | W | L | Pts | NRR | Ladder | Finished |
|---|---|---|---|---|---|---|---|
| 2026/27Season in progress | 4 | 3 | 0 | 16 | +1.35 | 1 of 6 | Season in progress |
| 2025/26Missed the finals | 7 | 2 | 5 | 10 | −0.55 | 5 of 6 | Missed the finals |
| 2024/25Champions | 7 | 4 | 2 | 21 | +0.25 | 1 of 6 | Champions |
| 2023/24Missed the finals | 7 | 1 | 5 | 6 | −0.33 | 6 of 6 | Missed the finals |
| 2022/23Runners-up | 7 | 4 | 3 | 18 | +0.14 | 2 of 6 | Runners-up |
| 2021/22Missed the finals | 6 | 1 | 4 | 6 | −0.60 | 5 of 6 | Missed the finals |
| 2020/21Missed the finals | 5 | 0 | 5 | 0 | −2.26 | 6 of 6 | Missed the finals |
Against the rest
| Team | Played | Won | Lost | Win rate |
|---|---|---|---|---|
| Western Australia | 12 | 2 | 9 | 18% |
| Queensland | 9 | 5 | 4 | 56% |
| Victoria | 8 | 5 | 3 | 63% |
| Tasmania | 7 | 2 | 5 | 29% |
| New South Wales | 6 | 2 | 4 | 33% |
Head coaches
| Coach | Years | P | W | L | Titles |
|---|---|---|---|---|---|
| Ryan HarrisCapped | 2024– | 14 | 7 | 7 | 1 |
| Jason GillespieBig name | 2020–2023 | 23 | 6 | 17 | – |
| Jamie SiddonsCapped | 2015–2019 | – | – | – | – |
| Darren BerryDomestic pro | 2012–2014 | – | – | – | – |
Adelaide Oval
Adelaide · 10 matches here since Mar 2021
Cricket has been played on the oval since December 1873 and Tests since December 1884, and the hand-operated scoreboard of 1911 still works.
- Record here
- 5–5
- Opened
- 1873
- Capacity
- 53,500
- Ends
- River End · Cathedral End
Players used

Ben Manenti
29 · Italy · Right-handed finisher · Right-arm off-spin bowler

Henry Hunt
29 · Australia · Right-handed opener · Right-arm medium bowler

Henry Thornton
29 · Australia · Right-handed finisher · Right-arm fast bowler

Jake Fraser-McGurk
23 · Australia · Right-handed ultra-aggressive opener · Right-arm leg-spin bowler

Matthew Gilkes
27 · Australia · Left-handed strike-rotating top-order batter

Mackenzie Harvey
26 · Australia · Left-handed aggressive opener · Right-arm medium-fast bowler

Wes Agar
29 · Australia · Right-arm fast bowler
Jerrssis Wadia
24 · Left-arm orthodox spin bowler

Nathan McAndrew
33 · Australia · Right-handed finisher · Right-arm medium-fast bowler

Jake Weatherald
31 · Australia · Left-handed opener · Right-arm leg-spin bowler

Jake Lehmann
34 · Australia · Left-handed middle-order batter · Left-arm orthodox spin bowler

Jason Sangha
27 · Australia · Right-handed middle-order batter · Right-arm leg-spin bowler

Jordan Buckingham
Right-arm fast-medium bowler

Lloyd Pope
26 · Australia · Right-arm leg-spin bowler

Nathan McSweeney
27 · Australia · Right-handed top-order batter · Right-arm off-spin bowler

Spencer Johnson
30 · Australia · Left-arm fast bowler
