League stage, 2020/21 to 2026/27
All-time table
| Pos | Team | Sns | P | W | L | NR | Pts | Titles |
|---|---|---|---|---|---|---|---|---|
| 1 | New South WalesNSW | 7 | 43 | 23 | 14 | 6 | 117 | 2 |
| 2 | Western AustraliaWA | 7 | 43 | 25 | 16 | 2 | 116 | 3 |
| 3 | TasmaniaTasmania | 7 | 43 | 20 | 20 | 3 | 96 | – |
| 4 | QueenslandQueensland | 7 | 43 | 18 | 22 | 3 | 87 | – |
| 5 | VictoriaVictoria | 7 | 43 | 18 | 23 | 2 | 81 | – |
| 6 | South AustraliaSouth Australia | 7 | 43 | 15 | 24 | 4 | 77 | 1 |
Season by season
| Team | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | 26/27 |
|---|---|---|---|---|---|---|---|
| NSW | 1 | 2 | 5 | 2 | 4 | 2 | 2 |
| WA | 2 | 1 | 1 | 1 | 6 | 4 | 6 |
| Tasmania | 4 | 3 | 6 | 4 | 3 | 1 | 3 |
| Queensland | 3 | 4 | 4 | 5 | 5 | 3 | 5 |
| Victoria | 5 | 6 | 3 | 3 | 2 | 6 | 4 |
| South Australia | 6 | 5 | 2 | 6 | 1 | 5 | 1 |
ChampionsQualifying places