2021/22
2021/22 table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Western AustraliaWAChampions | 6 | 4 | 2 | 0 | 18 | +0.963 |
| 2 | New South WalesNSW | 6 | 2 | 0 | 4 | 17 | +2.568 |
| 3 | TasmaniaTasmania | 6 | 3 | 1 | 2 | 17 | +0.745 |
| 4 | QueenslandQueensland | 6 | 3 | 3 | 0 | 14 | +0.220 |
| 5 | South AustraliaSouth Australia | 6 | 1 | 4 | 1 | 6 | −0.602 |
| 6 | VictoriaVictoria | 6 | 1 | 4 | 1 | 6 | −2.085 |
Top 2 to the finals