2024/25
2024/25 table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | South AustraliaSouth AustraliaChampions | 7 | 4 | 2 | 1 | 21 | +0.250 |
| 2 | VictoriaVictoria | 7 | 4 | 3 | 0 | 18 | −0.130 |
| 3 | TasmaniaTasmania | 7 | 3 | 3 | 1 | 16 | +0.212 |
| 4 | New South WalesNSW | 7 | 3 | 3 | 1 | 16 | +0.099 |
| 5 | QueenslandQueensland | 7 | 3 | 3 | 1 | 15 | +0.168 |
| 6 | Western AustraliaWA | 7 | 2 | 5 | 0 | 9 | −0.513 |
Top 2 to the finals