2025/26
2025/26 table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | TasmaniaTasmania | 7 | 5 | 2 | 0 | 22 | +0.340 |
| 2 | New South WalesNSWChampions | 7 | 4 | 3 | 0 | 19 | +0.765 |
| 3 | QueenslandQueensland | 7 | 4 | 3 | 0 | 18 | +0.230 |
| 4 | Western AustraliaWA | 7 | 4 | 3 | 0 | 18 | +0.118 |
| 5 | South AustraliaSouth Australia | 7 | 2 | 5 | 0 | 10 | −0.550 |
| 6 | VictoriaVictoria | 7 | 2 | 5 | 0 | 8 | −0.916 |
Top 2 to the finals